Václav Černý : card 2021 limited 385
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Vitek15 | 31 | 0 | 0 | 0.0000Ξ | 10/10/2023 11:02 |
||
5 | Bfpo | 7 | 0 | 0 | 0.0000Ξ | 25/07/2023 15:38 |
||
4 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 18/07/2023 18:56 |
||
3 | Jamstaa | 17 | 6 | 1 | 0.0148Ξ | 11/02/2023 19:27 |
||
2 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 06/02/2023 00:07 |
||
1 | Hessel1499 | 13 | 3 | 0 | 0.0046Ξ | 31/07/2022 14:58 |
0.0245Ξ |