Veldin Hodža : card 2022 limited 329
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 10/08/2023 12:41 |
||
5 | ChiByase | 1 | 0 | 0 | 0.0000Ξ | 02/07/2023 18:44 |
||
4 | Ruv - Swap Bot - Match my Listing Prices | 0 | 0 | 0 | 0.0000Ξ | 28/06/2023 14:33 |
||
3 | IanSoRareRTG | 2 | 0 | 0 | 0.0000Ξ | 21/06/2023 15:32 |
||
2 | Ruv - Swap Bot - Match my Listing Prices | 0 | 0 | 0 | 0.0000Ξ | 05/06/2023 11:43 |
||
1 | RechtsverteidigerEE | 1 | 0 | 0 | 0.0000Ξ | 23/05/2023 06:51 |
0.0016Ξ |