Veldin Hodža : card 2022 limited 33
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | Gordana | 5 | 0 | 1 | 0.0002Ξ | 22/12/2023 00:11 |
0.0004Ξ | |
9 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 16/12/2023 17:32 |
||
8 | Joseli83 | 6 | 0 | 0 | 0.0000Ξ | 18/07/2023 19:45 |
0.0025Ξ | |
7 | RASMUSRASMUS | 1 | 0 | 0 | 0.0000Ξ | 31/05/2023 20:17 |
0.0019Ξ | +31.58% |
6 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 31/05/2023 08:56 |
||
5 | Bert8_ | 1 | 0 | 0 | 0.0000Ξ | 25/05/2023 06:09 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 09/03/2023 14:25 |
||
3 | Windon | 3 | 1 | 0 | 0.0003Ξ | 10/02/2023 11:45 |
||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 24/01/2023 12:02 |
||
1 | Olof | 7 | 0 | 0 | 0.0000Ξ | 28/08/2022 16:19 |
0.0057Ξ |