Victor Osimhen : card 2019 super_rare 7

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 tomc 2 0 0 0.0000Ξ direct_offer
11 VeryNice. 0 0 0 0.0000Ξ direct_offer
10 Gallery for sale! Zippen 67 5 11 0.4589Ξ 3.9000Ξ
9 anonymous-b10f8701-b214-4848-b7cb-f4eb30a59115 0 0 0 0.0000Ξ direct_offer
8 anonymous-0260182c-0b58-4f76-820f-97f2d5edbb1f 0 0 0 0.0000Ξ 6.2000Ξ
7 Gemini FC Trade ok 120% set price 0 0 0 0.0000Ξ direct_offer
6 YNWA 33 10 0 0.8496Ξ direct_offer
5 Glorious101 1 0 0 0.0000Ξ direct_offer
4 YNWA 33 10 0 0.8496Ξ 2.1500Ξ
3 NuageFR 1 0 0 0.0000Ξ direct_offer
2 YNWA 33 10 0 0.8496Ξ direct_offer
1 SRROne 2 1 0 0.0136Ξ auction
1.8260Ξ