Vitolo : card 2022 limited 119

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 satonio 0 0 0 0.0000Ξ direct_offer
15 Gaucho (Fast Reply) 0 0 0 0.0000Ξ direct_offer
14 Daniel Abram Swap 117% 0 0 0 0.0000Ξ direct_offer
13 Nickis11 0 0 0 0.0000Ξ direct_offer
12 ATN37 0 0 0 0.0000Ξ direct_offer
11 measonkliver451 0 0 0 0.0000Ξ direct_offer
10 basilbot 0 0 0 0.0000Ξ direct_offer
9 Lightnous 0 0 0 0.0000Ξ direct_offer
8 basilbot 0 0 0 0.0000Ξ direct_offer
7 BenATB 0 0 0 0.0000Ξ direct_offer
6 Papinio 0 0 0 0.0000Ξ 0.0007Ξ
5 CR7sorareking 0 0 0 0.0000Ξ direct_offer
4 Papinio 0 0 0 0.0000Ξ direct_offer
3 Patrik999 0 0 0 0.0000Ξ direct_offer
2 Papinio 0 0 0 0.0000Ξ direct_offer
1 Papinio7 0 0 0 0.0000Ξ auction
0.0003Ξ