Victor Moses : card 2020 rare 65

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 PawelTrader 0 0 0 0.0000Ξ direct_offer
13 Allyson Henrique 1 0 0 0.0000Ξ direct_offer
12 PawelTrader 0 0 0 0.0000Ξ direct_offer
11 V_G_888 0 0 0 0.0000Ξ direct_offer
10 Bigbryan62 no limited card swaps 0 0 0 0.0000Ξ direct_offer
9 RoebuckioSports 0 0 0 0.0000Ξ 0.0730Ξ
8 Sir Despicable Onzo - (Swap rules in club name) 1 0 0 0.0000Ξ direct_offer
7 PaikosRitsos 2 0 0 0.0000Ξ direct_offer
6 Yorkshirered 3 0 1 0.0011Ξ 0.0724Ξ
5 ecaki 4 0 3 0.0036Ξ direct_offer
4 anonymous-2e5045d4-46e9-49fc-aee6-c0307b009417 1 0 0 0.0000Ξ 0.0508Ξ
3 Binouche321 0 0 0 0.0000Ξ 0.0550Ξ-7.64%
2 Bankir1985 9 2 2 0.0115Ξ 0.0600Ξ-8.33%
1 TheDoylemeister 0 0 0 0.0000Ξ 0.0590Ξ+1.69%

TheDoylemeister
GW 166 global all_star : 48th - 380.21 points
Test on So5 simulator
NIM 2 - 5

9.5% 49pts
44

90'
4 - 0

9.5% 109pts
99

90'
2 - 1

23.5% 50pts
41

28'
4 - 0

30% 93pts
72

77'

2 - 2

9.5% 80pts
73

72'



(0.059Ξ)