Wilfried Singo : card 2022 limited 284
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Thibiz | 20 | 2 | 0 | 0.0009Ξ | 0.0040Ξ | ||
5 | Footiix | 2 | 0 | 0 | 0.0000Ξ | 0.0076Ξ | -47.37% | |
4 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 0.0093Ξ | -18.28% | |
3 | Smart84 | 1 | 0 | 0 | 0.0000Ξ | 0.0028Ξ | +232.14% | |
2 | Klobo | 0 | 0 | 0 | 0.0000Ξ | 0.0027Ξ | +3.7% | |
1 | Gierbock | 0 | 0 | 0 | 0.0000Ξ | 0.0027Ξ | 0 |
Gierbock
GW 373 first_division italy : 73rd - 413.27 points
Test on So5 simulatorGW 373 first_division italy : 73rd - 413.27 points