Willi Orbán : card 2022 limited 413
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | FBL_Thinker | 1 | 0 | 0 | 0.0000Ξ | 08/01/2025 06:41 |
||
5 | satonio | 0 | 0 | 0 | 0.0000Ξ | 02/12/2024 15:06 |
||
4 | ZANTEC | 6 | 0 | 0 | 0.0000Ξ | 31/10/2024 15:17 |
||
3 | satonio | 0 | 0 | 0 | 0.0000Ξ | 29/10/2024 23:19 |
||
2 | Paulo Hora | 8 | 1 | 0 | 0.0003Ξ | 17/07/2024 22:37 |
0.0017Ξ | |
1 | vekyon | 9 | 0 | 0 | 0.0000Ξ | 31/05/2023 08:12 |
0.0045Ξ | -63.83% |
vekyon
GW 375 first_division germany : 27th - 396.45 points
Test on So5 simulatorGW 375 first_division germany : 27th - 396.45 points