Jeong Woon : card 2021 limited 77
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Frenchize | 6 | 0 | 0 | 0.0000Ξ | 19/07/2024 07:34 |
0.0007Ξ | |
8 | sixooo2011✔️ swap&trade | 0 | 0 | 0 | 0.0000Ξ | 18/07/2024 19:49 |
||
7 | Silva35 | 0 | 0 | 0 | 0.0000Ξ | 24/10/2022 19:31 |
0.0013Ξ | |
6 | U1907 / Open to Offers & Very Active | 3 | 0 | 0 | 0.0000Ξ | 05/10/2022 14:23 |
0.0010Ξ | +30% |
5 | Guizohh | 19 | 2 | 0 | 0.0508Ξ | 02/05/2022 09:19 |
0.0113Ξ | -91.15% |
4 | Faustinus | 0 | 0 | 0 | 0.0000Ξ | 09/04/2022 08:36 |
0.0075Ξ | +50.67% |
3 | anonymous-579faab4-9d49-4e3d-b72d-3f4646bf40ad | 1 | 0 | 0 | 0.0000Ξ | 06/04/2022 15:22 |
||
2 | WiseFrank | 6 | 1 | 0 | 0.0004Ξ | 02/10/2021 11:39 |
||
1 | Alexmhsc34 | 0 | 0 | 0 | 0.0000Ξ | 29/09/2021 02:02 |
0.0030Ξ |