Yamil Asad : card 2020 rare 5
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Mitsos | 6 | 0 | 0 | 0.0000Ξ | 10/09/2024 15:51 |
0.0009Ξ | |
8 | 🐈 MeowMeow7 | 1 | 0 | 0 | 0.0000Ξ | 09/08/2024 08:29 |
0.0057Ξ | -84.21% |
7 | ZeusTrader | 0 | 0 | 0 | 0.0000Ξ | 04/07/2024 01:10 |
0.0009Ξ | +533.33% |
6 | EFFZEH99 | 0 | 0 | 0 | 0.0000Ξ | 12/06/2024 19:31 |
0.0003Ξ | +200% |
5 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 06/06/2024 18:49 |
||
4 | Heeze FC | 0 | 0 | 0 | 0.0000Ξ | 29/05/2024 02:43 |
||
3 | Crocop 🇫🇷🇨🇭🏴☠️ | 16 | 1 | 1 | 0.0143Ξ | 14/10/2020 21:25 |
||
2 | anonymous-3f0bbfd6-c81a-440a-8fe8-72b2c9e35b69 | 2 | 1 | 0 | 0.0170Ξ | 06/10/2020 17:41 |
||
1 | Crocop 🇫🇷🇨🇭🏴☠️ | 16 | 1 | 1 | 0.0143Ξ | 07/09/2020 13:28 |
0.0250Ξ |