Yoann Barbet : card 2023 limited 25
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Schlamasselbacher1 | 10 | 0 | 0 | 0.0000Ξ | 11/03/2024 15:31 |
0.0043Ξ | |
5 | Yotox47-Trade+20% | 4 | 1 | 0 | 0.0001Ξ | 06/02/2024 13:41 |
0.0073Ξ | -41.1% |
4 | Diggola | 1 | 0 | 0 | 0.0000Ξ | 22/01/2024 11:05 |
0.0099Ξ | -26.26% |
3 | Boras Swap Cards for 125% buying galleries/bundles | 0 | 0 | 0 | 0.0000Ξ | 21/01/2024 19:43 |
||
2 | anonymous-23669f66-50e0-4770-90c4-eba5ad1e9c32 | 10 | 1 | 0 | 0.0001Ξ | 15/10/2023 16:49 |
||
1 | satonio | 0 | 0 | 0 | 0.0000Ξ | 06/10/2023 17:09 |
0.0458Ξ |