Yoann Barbet : card 2023 limited 68
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | MayoC - ETH only plz | 0 | 0 | 0 | 0.0000Ξ | 19/08/2024 10:02 |
||
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 06/08/2024 18:10 |
||
6 | Naizero | 14 | 2 | 0 | 0.0007Ξ | 29/01/2024 17:06 |
||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 29/01/2024 16:21 |
||
4 | Den1sSsSs | 1 | 0 | 0 | 0.0000Ξ | 21/01/2024 01:25 |
||
3 | satonio | 0 | 0 | 0 | 0.0000Ξ | 20/01/2024 15:49 |
||
2 | Nael1012 | 2 | 0 | 0 | 0.0000Ξ | 19/12/2023 13:15 |
||
1 | Vladou Trading Now Buying useless cards from 0.1€ | 0 | 0 | 0 | 0.0000Ξ | 25/11/2023 14:21 |
0.0124Ξ |