Yunus Musah : card 2022 limited 17
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | DanRanUrka | 4 | 0 | 0 | 0.0000Ξ | 0.0059Ξ | ||
7 | iCyln | 0 | 0 | 0 | 0.0000Ξ | 0.0038Ξ | +55.26% | |
6 | CrAzYFuRrY85 | 14 | 0 | 0 | 0.0000Ξ | 0.0128Ξ | -70.31% | |
5 | Palace2345- open to all offers and swaps | 1 | 0 | 0 | 0.0000Ξ | 0.0119Ξ | +7.56% | |
4 | AkaShelbyy | 2 | 0 | 0 | 0.0000Ξ | 0.0218Ξ | -45.41% | |
3 | TurkishLeagueMaster | 0 | 0 | 0 | 0.0000Ξ | 0.0167Ξ | +30.54% | |
2 | Poker40as | 7 | 0 | 0 | 0.0000Ξ | 0.0423Ξ | -60.52% | |
1 | Emilien Sorare 👀 | 0 | 0 | 0 | 0.0000Ξ | 0.0445Ξ | -4.94% |
Emilien Sorare 👀
GW 306 global all_star : 259th - 399.04 points
Test on So5 simulatorGW 306 global all_star : 259th - 399.04 points