Yunus Musah : card 2022 rare 48
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
5 | Galeries for sale (Tos77) | 27 | 0 | 2 | 0.0038Ξ | 16/06/2023 13:06 |
0.0435Ξ | |
4 | Chitown_Sports Cards FC | 1 | 0 | 0 | 0.0000Ξ | 28/04/2023 02:15 |
0.0338Ξ | +28.7% |
3 | SOTV Birmingham City#1 | 0 | 0 | 0 | 0.0000Ξ | 01/04/2023 12:58 |
0.0378Ξ | -10.58% |
2 | wfvmaxi123 (add eth to get a counteroffer) | 0 | 0 | 0 | 0.0000Ξ | 27/03/2023 08:52 |
||
1 | Green Arrow | 0 | 0 | 0 | 0.0000Ξ | 21/03/2023 20:21 |
0.0430Ξ |
Green Arrow
GW 355 global cap : 106th - 341 points
Test on So5 simulatorGW 355 global cap : 106th - 341 points