Yusuke Matsuo : card 2023 rare 28
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Haurlim ☑️ (Open to trade) | 4 | 0 | 0 | 0.0000Ξ | 0.0045Ξ | ||
7 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | |||
6 | LukeJ - 115% trade | 2 | 0 | 1 | 0.0007Ξ | |||
5 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | |||
4 | Dodokun🟢 | 2 | 0 | 0 | 0.0000Ξ | 0.0044Ξ | ||
3 | Bellona | 0 | 0 | 0 | 0.0000Ξ | 0.0040Ξ | +10% | |
2 | anonymous-d7ed7a8f-ef28-48d4-b171-b7195c05e0cd | 0 | 0 | 0 | 0.0000Ξ | |||
1 | Zagala | 0 | 0 | 0 | 0.0000Ξ | 0.0092Ξ |
Zagala
GW 418 global cap : 249th - 337.62 points
Test on So5 simulatorGW 418 global cap : 249th - 337.62 points