Yutaka Yoshida : card 2021 limited 35
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
27 | Nikel94 | 0 | 0 | 0 | 0.0000Ξ | |||
26 | Mkstef | 0 | 0 | 0 | 0.0000Ξ | |||
25 | Stinger6587 | 0 | 0 | 0 | 0.0000Ξ | |||
24 | enrique4600 | 0 | 0 | 0 | 0.0000Ξ | |||
23 | Footiix | 0 | 0 | 0 | 0.0000Ξ | |||
22 | SpartacusII Only eth offers please | 0 | 0 | 0 | 0.0000Ξ | |||
21 | M__aTT 🇫🇷 | 0 | 0 | 0 | 0.0000Ξ | |||
20 | Laloum90 | 0 | 0 | 0 | 0.0000Ξ | |||
19 | SorareOrka | 0 | 0 | 0 | 0.0000Ξ | |||
18 | Lyonathan | 0 | 0 | 0 | 0.0000Ξ | |||
17 | DJeezzaa | 0 | 0 | 0 | 0.0000Ξ | |||
16 | NLGallo56 | 0 | 0 | 0 | 0.0000Ξ | |||
15 | Age Bet | 0 | 0 | 0 | 0.0000Ξ | |||
14 | Anonymous74200 | 0 | 0 | 0 | 0.0000Ξ | |||
13 | GFTmusic | 0 | 0 | 0 | 0.0000Ξ | |||
12 | DerMariano | 0 | 0 | 0 | 0.0000Ξ | |||
11 | Bjta | 0 | 0 | 0 | 0.0000Ξ | |||
10 | KOWZTYY | 0 | 0 | 0 | 0.0000Ξ | |||
9 | Igor-Pregoun | 0 | 0 | 0 | 0.0000Ξ | |||
8 | BogaJuniors | 0 | 0 | 0 | 0.0000Ξ | |||
7 | Football-Champagne | 0 | 0 | 0 | 0.0000Ξ | 0.0005Ξ | ||
6 | Pres.Moratti | 0 | 0 | 0 | 0.0000Ξ | 0.0005Ξ | 0 | |
5 | sorare adventure | 0 | 0 | 0 | 0.0000Ξ | |||
4 | DeEchteVrienden | 0 | 0 | 0 | 0.0000Ξ | 0.0005Ξ | ||
3 | Danfoley168 | 0 | 0 | 0 | 0.0000Ξ | 0.0005Ξ | 0 | |
2 | BPer | 6 | 0 | 0 | 0.0000Ξ | |||
1 | Hisogon | 0 | 0 | 0 | 0.0000Ξ | 0.0089Ξ |
Hisogon
GW 200 global all_star : 233rd - 298.55 points
Test on So5 simulatorGW 200 global all_star : 233rd - 298.55 points