Yutaka Yoshida : card 2022 limited 31
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
28 | Tahamas | 0 | 0 | 0 | 0.0000Ξ | |||
27 | jadeite | 0 | 0 | 0 | 0.0000Ξ | |||
26 | Sugoifc | 0 | 0 | 0 | 0.0000Ξ | |||
25 | kenyasorare | 0 | 0 | 0 | 0.0000Ξ | |||
24 | Nikel94 | 0 | 0 | 0 | 0.0000Ξ | |||
23 | Mkstef | 0 | 0 | 0 | 0.0000Ξ | |||
22 | Stinger6587 | 0 | 0 | 0 | 0.0000Ξ | |||
21 | enrique4600 | 0 | 0 | 0 | 0.0000Ξ | |||
20 | Footiix | 0 | 0 | 0 | 0.0000Ξ | |||
19 | SpartacusII Only eth offers please | 0 | 0 | 0 | 0.0000Ξ | |||
18 | M__aTT 🇫🇷 | 0 | 0 | 0 | 0.0000Ξ | |||
17 | Laloum90 | 0 | 0 | 0 | 0.0000Ξ | |||
16 | SorareOrka | 0 | 0 | 0 | 0.0000Ξ | |||
15 | Lyonathan | 0 | 0 | 0 | 0.0000Ξ | |||
14 | DJeezzaa | 0 | 0 | 0 | 0.0000Ξ | |||
13 | NLGallo56 | 0 | 0 | 0 | 0.0000Ξ | |||
12 | Age Bet | 0 | 0 | 0 | 0.0000Ξ | |||
11 | Anonymous74200 | 0 | 0 | 0 | 0.0000Ξ | |||
10 | GFTmusic | 0 | 0 | 0 | 0.0000Ξ | |||
9 | DerMariano | 0 | 0 | 0 | 0.0000Ξ | |||
8 | Bjta | 0 | 0 | 0 | 0.0000Ξ | |||
7 | KOWZTYY | 0 | 0 | 0 | 0.0000Ξ | |||
6 | Igor-Pregoun | 0 | 0 | 0 | 0.0000Ξ | |||
5 | BogaJuniors | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Football-Champagne | 0 | 0 | 0 | 0.0000Ξ | |||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
2 | Matte4.20 | 2 | 0 | 0 | 0.0000Ξ | 0.0016Ξ | ||
1 | ThomasFa | 0 | 0 | 0 | 0.0000Ξ | 0.0015Ξ | +14.29% |
ThomasFa
GW 260 special weekly Underdog Limited League : 371st - 262.3 points
Test on So5 simulatorGW 260 special weekly Underdog Limited League : 371st - 262.3 points