Yuto Suzuki : card 2022 rare 46

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
13 Akakaze 2 0 0 0.0000Ξ direct_offer
12 Linox FC 5 0 1 0.0012Ξ direct_offer
11 Verdy Peterson 10 0 2 0.0026Ξ direct_offer
10 Linox FC 5 0 1 0.0012Ξ direct_offer
9 Harrison Smith 0 0 0 0.0000Ξ direct_offer
8 bigthumb 0 0 0 0.0000Ξ direct_offer
7 Linox FC 5 0 1 0.0012Ξ direct_offer
6 Harrison Smith 0 0 0 0.0000Ξ direct_offer
5 Akakaze 2 0 0 0.0000Ξ direct_offer
4 Linox FC 5 0 1 0.0012Ξ direct_offer
3 Samudera FC 0 0 0 0.0000Ξ direct_offer
2 Linox FC 5 0 1 0.0012Ξ direct_offer
1 handojokick 0 0 0 0.0000Ξ auction
0.0268Ξ