Yuya Kubo : card 2022 limited 231

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 DynamicKitten31 7 0 1 0.0005Ξ 0.0010Ξ
16 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
15 imankhodamoradi 0 0 0 0.0000Ξ direct_offer
14 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
13 SorarePH 1 0 0 0.0000Ξ 0.0005Ξ
12 JimRaynor22 0 0 0 0.0000Ξ 0.0002Ξ+150%
11 Päddi 0 0 0 0.0000Ξ 0.0005Ξ-60%
10 Tute24 1 0 0 0.0000Ξ 0.0007Ξ-28.57%
9 Flair - Not Accepting offers till January 2025 0 0 0 0.0000Ξ 0.0007Ξ0
8 Francesco Botti 0 0 0 0.0000Ξ 0.0007Ξ0
7 MavFCB - Open for offers 0 0 0 0.0000Ξ 0.0006Ξ+16.67%
6 Szted 0 0 0 0.0000Ξ 0.0010Ξ-40%
5 satonio 0 0 0 0.0000Ξ 0.0007Ξ+42.86%
4 Palace2345- open to all offers and swaps 0 0 0 0.0000Ξ direct_offer
3 Coco230103 2 0 0 0.0000Ξ 0.0020Ξ
2 Vivons 3 0 0 0.0000Ξ 0.0010Ξ+100%
1 anonymous-1b4ed672-00ab-4b81-ab46-8405e625907a 1 0 0 0.0000Ξ auction
0.0009Ξ
+11.11%