Zac McGraw : card 2022 limited 395

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
24 satonio 0 0 0 0.0000Ξ direct_offer
23 Iden_ 22 1 2 0.0019Ξ direct_offer
22 Vyacheslav@ 6 0 0 0.0000Ξ direct_offer
21 ColobokStarUA 3 0 0 0.0000Ξ direct_offer
20 Vyacheslav@ 6 0 0 0.0000Ξ direct_offer
19 Iden_ 22 1 2 0.0019Ξ direct_offer
18 Vyacheslav@ 6 0 0 0.0000Ξ direct_offer
17 ColobokStarUA 3 0 0 0.0000Ξ direct_offer
16 Vyacheslav@ 6 0 0 0.0000Ξ direct_offer
15 Chereshnya23 0 0 0 0.0000Ξ direct_offer
14 Iden_ 22 1 2 0.0019Ξ direct_offer
13 Chereshnya23 0 0 0 0.0000Ξ direct_offer
12 Iden_ 22 1 2 0.0019Ξ direct_offer
11 Chereshnya23 0 0 0 0.0000Ξ direct_offer
10 Iden_ 22 1 2 0.0019Ξ direct_offer
9 Chezba 1 0 0 0.0000Ξ direct_offer
8 Iden_ 22 1 2 0.0019Ξ direct_offer
7 Vyacheslav@ 6 0 0 0.0000Ξ direct_offer
6 Iden_ 22 1 2 0.0019Ξ direct_offer
5 Vyacheslav@ 6 0 0 0.0000Ξ direct_offer
4 Iden_ 22 1 2 0.0019Ξ 0.0015Ξ
3 maxchen97 8 0 0 0.0000Ξ 0.0012Ξ+25%
2 Bricklayer 3 0 3 0.0012Ξ 0.0030Ξ-60%
1 Alebraga94 (trade/swap/open to offer) 2 0 0 0.0000Ξ 0.0019Ξ+57.89%

Alebraga94 (trade/swap/open to offer)
GW 348 global cap Cap 240 : 325th - 278.1 points
Test on So5 simulator
0 - 2

90

90'
0 - 2

50

90'
0 - 0

77

90'
0 - 2

44

90'
0 - 2

17

58'



(0.0019Ξ)
Thresholds : $5.00