Zaid Romero : card 2022 rare 14
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Boletus edulis | 22 | 7 | 0 | 0.0275Ξ | |||
5 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
4 | H4NDGOTTES | 5 | 4 | 0 | 0.0309Ξ | 0.1090Ξ | ||
3 | MOJOPUISSANT | 15 | 0 | 2 | 0.0174Ξ | |||
2 | Footiix | 2 | 0 | 0 | 0.0000Ξ | |||
1 | jr.afonso | 6 | 3 | 0 | 0.1202Ξ | 0.0846Ξ |
jr.afonso
GW 284 global under_twenty_one : 49th - 311.67 points
Test on So5 simulatorGW 284 global under_twenty_one : 49th - 311.67 points