Trading Popziio
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
20 |
Mathias Delorge-Knieper M 2023 limited 90 |
0.0079Ξ | 0.0088Ξ | 0.0009Ξ | +11.39% | ||
28 | Merino M 2021 rare 49 |
0.2693Ξ | 0.0390Ξ | -0.2303Ξ | -85.52% | ||
28 | Daniel Muñoz D 2023 limited 104 |
0.0113Ξ | 0.0130Ξ | 0.0017Ξ | +15.04% | ||
22 |
Alan Velasco F 2023 limited 277 |
0.0104Ξ | 0.0149Ξ | 0.0045Ξ | +43.27% | ||
27 | Dayne St. Clair G 2022 limited 78 |
0.1018Ξ | 0.0111Ξ | -0.0907Ξ | -89.1% | ||
25 | Luis Sinisterra F 2021 limited 382 |
0.2310Ξ | 0.0032Ξ | -0.2278Ξ | -98.61% | ||
23 |
Charles De Ketelaere M 2021 limited 385 |
0.1735Ξ | 0.0202Ξ | -0.1533Ξ | -88.36% | ||
29 | Jean-Luc Dompé F 2021 limited 435 |
0.0333Ξ | 0.0053Ξ | -0.0280Ξ | -84.08% | ||
25 | Kévin Cabral F 2022 limited 104 |
0.0287Ξ | 0.0006Ξ | -0.0281Ξ | -97.91% | ||
23 |
Gonçalo Ramos F 2021 limited 409 |
0.1140Ξ | 0.1322Ξ | 0.0182Ξ | +15.96% | ||
41 | Kim Young-Kwang G 2022 limited 127 |
0.0432Ξ | 0.0194Ξ | -0.0238Ξ | -55.09% | ||
27 | Jasper Löffelsend M 2022 limited 113 |
0.0066Ξ | 0.0075Ξ | 0.0009Ξ | +13.64% |