Trading Or11x auction
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
23 |
Joshua Kitolano M 2023 limited 19 |
0.0088Ξ | 0.0104Ξ | 0.0016Ξ | +18.18% | ||
24 | Federico Navarro M 2022 limited 206 |
0.0230Ξ | 0.0245Ξ | 0.0015Ξ | +6.52% | ||
28 | Merino M 2021 limited 360 |
0.0186Ξ | 0.0200Ξ | 0.0014Ξ | +7.53% | ||
23 |
Patrik Wålemark M 2022 limited 5 |
0.0340Ξ | 0.0400Ξ | 0.0060Ξ | +17.65% | ||
34 | Nicolas Höfler M 2021 limited 399 |
0.0096Ξ | 0.0082Ξ | -0.0014Ξ | -14.58% | ||
27 | Ibrahima Sissoko M 2021 limited 385 |
0.0090Ξ | 0.0101Ξ | 0.0011Ξ | +12.22% | ||
24 |
Edwin Cerrillo M 2022 limited 73 |
0.0029Ξ | 0.0024Ξ | -0.0005Ξ | -17.24% | ||
34 | Alfredo Morales M 2022 limited 139 |
0.0061Ξ | 0.0057Ξ | -0.0004Ξ | -6.56% |