Trading Or11x gbp auction
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
23 |
Joshua Kitolano M 2023 limited 19 |
£11.59 | £13.06 | £1.47 | +12.68% | ||
24 | Federico Navarro M 2022 limited 206 |
£30.70 | £33.51 | £2.81 | +9.15% | ||
28 | Merino M 2021 limited 360 |
£25.30 | £26.49 | £1.19 | +4.7% | ||
23 |
Patrik Wålemark M 2022 limited 5 |
£46.54 | £54.36 | £7.82 | +16.8% | ||
34 | Nicolas Höfler M 2021 limited 399 |
£12.17 | £10.37 | -£1.80 | -14.79% | ||
27 | Ibrahima Sissoko M 2021 limited 385 |
£11.55 | £13.31 | £1.76 | +15.24% | ||
24 |
Edwin Cerrillo M 2022 limited 73 |
£2.94 | £2.75 | -£0.19 | -6.46% | ||
34 | Alfredo Morales M 2022 limited 139 |
£5.27 | £5.73 | £0.46 | +8.73% |