Trading ZickZackRoggensack
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
24 |
Djed Spence D 2022 rare 26 |
0.0216Ξ | 0.0319Ξ | 0.0103Ξ | +47.69% | ||
31 | Daniel Heuer Fernandes G 2023 limited 34 |
0.0339Ξ | 0.0187Ξ | 0.0187Ξ | -44.84% | ||
31 | Marvin Wanitzek M 2023 limited 31 |
0.0234Ξ | 0.0166Ξ | 0.0166Ξ | -29.06% | ||
21 |
Daniil Odoevskiy G 2021 limited 71 |
0.0429Ξ | 0.2939Ξ | 0.2510Ξ | +585.08% | ||
21 |
Daniil Odoevskiy G 2021 limited 137 |
0.0460Ξ | 0.2929Ξ | 0.2469Ξ | +536.74% | ||
22 |
Brett Minnema G 2021 rare 39 |
0.0847Ξ | 0.2194Ξ | 0.1347Ξ | +159.03% | ||
22 |
Tim Lemperle M 2021 rare 23 |
0.0317Ξ | -0.0317Ξ | -100% | |||
34 | Josuha Guilavogui M 2021 limited 147 |
0.0036Ξ | 0.0067Ξ | 0.0031Ξ | +86.11% | ||
42 | Takuto Hayashi G 2021 limited 229 |
0.0097Ξ | 0.0338Ξ | 0.0241Ξ | +248.45% | ||
23 |
Niklas Hedl G 2021 limited 55 |
0.0345Ξ | 0.0997Ξ | 0.0652Ξ | +188.99% | ||
32 | Diego Demme M 2020 rare 22 |
0.0420Ξ | 0.0380Ξ | -0.0040Ξ | -9.52% | ||
27 | Nils-Jonathan Körber G 2021 limited 87 |
0.0121Ξ | 0.0081Ξ | -0.0040Ξ | -33.06% | ||
23 |
Niklas Hedl G 2021 limited 159 |
0.0427Ξ | 0.0469Ξ | 0.0042Ξ | +9.84% |