Trading Red Fox
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
32 | Isco M 2023 rare 36 |
0.0639Ξ | 0.0462Ξ | 0.0462Ξ | -27.7% | ||
26 | Dayot Upamecano D 2023 rare 13 |
0.1911Ξ | 0.2190Ξ | 0.2190Ξ | +14.6% | ||
29 | Tim Kleindienst F 2023 rare 5 |
0.0803Ξ | 0.0495Ξ | 0.0495Ξ | -38.36% | ||
23 |
Take F 2022 rare 67 |
0.1662Ξ | 0.2363Ξ | 0.2363Ξ | +42.18% | ||
29 | Tomáš Souček M 2022 rare 28 |
0.0291Ξ | 0.0366Ξ | 0.0366Ξ | +25.77% | ||
27 | Lee Jun G 2023 rare 26 |
0.0760Ξ | 0.0804Ξ | 0.0804Ξ | +5.79% | ||
24 |
Álvaro Barreal M 2021 limited 208 |
0.0180Ξ | 0.0081Ξ | -0.0099Ξ | -55% | ||
33 | Gotoku Sakai D 2022 limited 103 |
0.0430Ξ | 0.0187Ξ | 0.0187Ξ | -56.51% | ||
31 | Yannick Carrasco M 2022 limited 387 |
0.0040Ξ | 0.0038Ξ | 0.0038Ξ | -5% | ||
23 |
Sota Kawasaki M 2022 limited 157 |
0.0114Ξ | 0.0096Ξ | 0.0096Ξ | -15.79% | ||
36 | Osmar M 2023 limited 4 |
0.0031Ξ | 0.0032Ξ | 0.0032Ξ | +3.23% | ||
34 | Douglas Costa M 2022 rare 56 |
0.0485Ξ | 0.0304Ξ | 0.0304Ξ | -37.32% | ||
21 |
Jack McGlynn M 2022 rare 66 |
0.1405Ξ | 0.0480Ξ | 0.0480Ξ | -65.84% | ||
31 | Diego Rubio F 2022 rare 46 |
0.3812Ξ | 0.4100Ξ | 0.0288Ξ | +7.56% |