Trading wainoreichelw
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
22 |
Ryan Alebiosu D 2022 limited 132 |
0.0635Ξ | -0.0635Ξ | -100% | |||
27 | Marcus Thuram F 2022 limited 313 |
0.0154Ξ | 0.0134Ξ | -0.0020Ξ | -12.99% | ||
30 | Emre Can M 2022 limited 331 |
0.0135Ξ | 0.0127Ξ | 0.0127Ξ | -5.93% | ||
21 |
Castello Lukeba D 2022 limited 303 |
0.0116Ξ | 0.0103Ξ | -0.0013Ξ | -11.21% | ||
20 |
Julio Enciso M 2022 limited 65 |
0.0140Ξ | 0.0144Ξ | 0.0004Ξ | +2.86% | ||
30 | Marquinhos D 2022 limited 274 |
0.0140Ξ | 0.0124Ξ | -0.0016Ξ | -11.43% | ||
29 | Matías Rojas M 2022 limited 461 |
0.0117Ξ | 0.0083Ξ | -0.0034Ξ | -29.06% | ||
22 |
Ryan Alebiosu D 2022 limited 132 |
0.0587Ξ | 0.0587Ξ | 0 |