Don't forget, my gallery is for sale! --> HERE

SO5 stats MacAye


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Under 23 78 9 0 2.8920Ξ 393.57 204.28 1st 524.56 So5 simulator
Rare All Star 225 19 112 2.7553Ξ 408.91 225.13 13th 2090.84 So5 simulator
Rare Asia 108 15 0 1.3227Ξ 405.57 217.37 1st 409.21 So5 simulator
Rare Cap 240 97 8 34 1.0557Ξ 387.93 242.03 10th 3326.7 So5 simulator
Rare America 86 11 0 0.8350Ξ 399.2 230.49 23rd 482.09 So5 simulator
Limited Under 23 73 10 0 0.2538Ξ 383.75 252.27 13th 2314.86 So5 simulator
Limited Champion Europe 83 12 0 0.2342Ξ 430.39 277.91 21st 2264.59 So5 simulator
Rare Pro All Star 93 2 0 0.1949Ξ 378.77 196.51 79th 593.71 So5 simulator
Limited America 120 25 0 0.1846Ξ 416.62 256.01 14th 1578.28 So5 simulator
Limited All Star 168 28 0 0.1207Ξ 372.67 230.73 33rd 4964.17 So5 simulator
Rare Cap 270 16 2 0 0.0960Ξ 383.8 251.21 12th 1717.75 So5 simulator
Limited Challenger Europe 81 14 0 0.0796Ξ 421.7 270.94 19th 2580.48 So5 simulator
Limited Cap 240 107 7 27 0.0775Ξ 367.77 232.61 259th 6924.03 So5 simulator
Limited Asia 81 24 0 0.0724Ξ 381.15 271.69 6th 1153.64 So5 simulator
Limited Special weekly
Specialist Limited
38 3 0 0.0485Ξ 332.5 210.35 27th 2498.13 So5 simulator
Special weekly 17 0 0 0.0400Ξ 242.2 116.02 138th 1124 So5 simulator
Limited Cap 270 65 8 0 0.0314Ξ 407.33 272.23 32nd 4089.57 So5 simulator
Limited Special weekly
Underdog Limited
28 5 0 0.0139Ξ 313.55 203.93 108th 3415.46 So5 simulator
Rare Contender - in-season - Divison 1 39 2 0 0.0053Ξ 398.54 266.87 34th 1460.69 So5 simulator
Rare Cap 220 39 1 0 0.0036Ξ 357.38 216.72 115th 2990.41 So5 simulator
Special weekly
Specialist La Liga
1 1 0 0.0035Ξ 262.3 262.3 142nd 142 So5 simulator
Special weekly
International Special
6 4 0 0.0031Ξ 291.5 219.18 683rd 2199.33 So5 simulator
Weekly Serie A Amateur 1 1 0 0.0026Ξ 460.61 460.61 53rd 53 So5 simulator
Special weekly
Reward Box Special 270
3 1 0 0.0018Ξ 438.62 354.67 71st 3150.33 So5 simulator
Weekly MLS Amateur 1 1 0 0.0015Ξ 407.89 407.89 84th 84 So5 simulator
Limited Cap 220 58 1 0 0.0011Ξ 361.87 224.22 256th 5971.52 So5 simulator
Weekly Ligue 1 Amateur 1 1 0 0.0009Ξ 382.64 382.64 147th 147 So5 simulator
Limited Special weekly
Underdog Limited 45
7 1 0 0.0006Ξ 253.9 169.15 629th 4742.86 So5 simulator
Limited Special weekly
K League Special Weekly Limited
1 1 0 0.0004Ξ 288.22 288.22 268th 268 So5 simulator
Rare Challenger - in-season - Divison 1 20 1 0 0.0003Ξ 417.42 266.7 300th 1873.15 So5 simulator
Super rare Challenger Europe 1 0 0 0.0000Ξ 0 0 154th 154 So5 simulator
Rare Challenger Europe 10 0 0 0.0000Ξ 310.37 174.69 225th 591.4 So5 simulator
Super rare America 24 0 0 0.0000Ξ 263.79 121.58 41st 232.17 So5 simulator
Unique Asia 1 0 0 0.0000Ξ 0 0 16th 16 So5 simulator
Super rare Asia 32 0 0 0.0000Ξ 348.43 157.86 25th 186.75 So5 simulator
Rare Champion Europe 7 0 0 0.0000Ξ 64.75 59.41 276th 395.29 So5 simulator
Limited LaLiga Pro 6 0 0 0.0000Ξ 313.97 249.09 709th 1674.67 So5 simulator
Limited MLS Pro 2 0 0 0.0000Ξ 216.35 170.28 4081st 4420 So5 simulator
Unique All Star 1 0 0 0.0000Ξ 0 0 58th 58 So5 simulator
Super rare All Star 3 0 0 0.0000Ξ 317.77 286.12 41st 148.33 So5 simulator
Super rare kickoff 24 0 0 0.0000Ξ 329 281.1 27th 131.54 So5 simulator
Rare Special weekly 3 0 0 0.0000Ξ 201.8 142.87 4258th 7707 So5 simulator
Limited Global underdog 2 0 0 0.0000Ξ 174.85 126.15 1339th 7657 So5 simulator
Rare Challenger - classic season - Divison 4 7 0 0 0.0000Ξ 295.72 232.36 121st 1248.57 So5 simulator
Limited Challenger - in-season - Divison 1 6 0 0 0.0000Ξ 372.7 262.5 364th 2727.5 So5 simulator
Rare Champion - in-season - Divison 1 7 0 0 0.0000Ξ 359.07 285.76 308th 2104.43 So5 simulator
Limited Champion - in-season - Divison 1 2 0 0 0.0000Ξ 334.43 307.92 876th 2220 So5 simulator
Limited Contender - in-season - Divison 1 10 0 0 0.0000Ξ 370.21 275.43 358th 1956.7 So5 simulator
Special weekly 1 0 0 0.0000Ξ 121.75 121.75 1306th 1306 So5 simulator
Special weekly 1 0 0 0.0000Ξ 250.3 250.3 880th 880 So5 simulator
Limited Special weekly
Continental Nights Limited
1 0 0 0.0000Ξ 175.2 175.2 9211th 9211 So5 simulator
Special weekly
International Special
1 0 0 0.0000Ξ 0 0 1594th 1594 So5 simulator
Limited Special weekly
Kickoff Limited
2 0 0 0.0000Ξ 349.43 327.92 1136th 1403.5 So5 simulator
Special weekly
SR Kickoff
1 0 0 0.0000Ξ 253.25 253.25 139th 139 So5 simulator
Special weekly
Special Threekly
3 0 0 0.0000Ξ 154.4 131.4 1849th 2887.33 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 225.7 225.7 1184th 1184 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 160 160 1722nd 1722 So5 simulator
Rare Special weekly
Specialist Rare
11 0 0 0.0000Ξ 274.2 179 77th 796.73 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 108.5 108.5 1163rd 1163 So5 simulator
Rare Special weekly
Underdog Rare
17 0 0 0.0000Ξ 272 173.95 77th 1986.24 So5 simulator