Don't forget, my gallery is for sale! --> HERE

SO5 stats Thork


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Pro All Star 248 47 0 23.8912Ξ 508.06 290.71 1st 275.67 So5 simulator
Super rare All Star 269 66 0 23.8605Ξ 507.38 319.14 1st 86.94 So5 simulator
Super rare Challenger Europe 97 21 0 10.0587Ξ 476.42 304.53 1st 142.52 So5 simulator
Unique Challenger Europe 106 21 0 8.6934Ξ 474.91 306.56 2nd 61.55 So5 simulator
Super rare Champion Europe 77 15 0 8.6786Ξ 487.04 322.02 1st 135.69 So5 simulator
Unique Cap 240 47 2 20 6.9263Ξ 532.66 260.14 2nd 54.02 So5 simulator
Rare All Star 258 55 127 6.7460Ξ 432.35 251.03 1st 1730.42 So5 simulator
Super rare America 62 13 0 5.3170Ξ 434.65 296.81 1st 126.66 So5 simulator
Rare Champion Europe 95 29 0 4.1868Ξ 451.82 291.22 3rd 368.43 So5 simulator
Super rare Cap 240 80 5 28 3.8340Ξ 439.23 259.7 3rd 336.7 So5 simulator
Unique All Star 40 4 0 3.2406Ξ 492.97 337.14 3rd 33.25 So5 simulator
Super rare Asia 56 7 0 3.0740Ξ 464.57 265.6 1st 124.13 So5 simulator
Super rare Cap 270 51 12 0 2.9597Ξ 579.89 310.39 1st 113.82 So5 simulator
Rare Under 23 112 30 0 2.7595Ξ 451.33 264.08 3rd 365.05 So5 simulator
Unique America 57 8 0 2.1169Ξ 447.39 292.05 3rd 65.11 So5 simulator
Rare Pro Under 23 71 11 0 1.8966Ξ 427.68 290.37 4th 150.07 So5 simulator
Unique Asia 22 5 0 1.5254Ξ 473.71 296.4 1st 51.36 So5 simulator
Weekly Champion jupiler 18 12 0 1.4303Ξ 0 0 1st 21.39 So5 simulator
Rare America 65 20 0 1.3406Ξ 393.4 252.92 2nd 495.83 So5 simulator
Super rare Global underdog 5 1 0 1.0000Ξ 305.5 235.66 4th 97.4 So5 simulator
Limited Challenger Europe 110 24 0 0.8099Ξ 442.69 283.01 1st 2282.68 So5 simulator
Limited Under 23 104 33 0 0.7026Ξ 490.96 282.59 1st 2029.87 So5 simulator
Special weekly 5 3 0 0.6280Ξ 0 0 2nd 22.4 So5 simulator
Limited All Star 218 63 0 0.6267Ξ 467.06 283.6 21st 3626.82 So5 simulator
Rare Challenger Europe 80 10 0 0.6146Ξ 396.27 261.84 16th 486.73 So5 simulator
Special weekly 53 7 0 0.5803Ξ 375.5 229.85 6th 285.34 So5 simulator
Limited Champion Europe 112 29 0 0.5179Ξ 423.09 284.59 4th 2097.96 So5 simulator
Super rare Contender - classic season - Divison 2 30 0 0 0.3463Ξ 493.01 273.31 1st 665.63 So5 simulator
Super rare Cap 220 40 2 0 0.3445Ξ 309.8 165.05 5th 336.55 So5 simulator
Super rare Challenger - in-season - Divison 1 59 5 0 0.3240Ξ 532.35 300.13 4th 1188.8 So5 simulator
Unique Second Division Europe 25 2 0 0.2792Ξ 427.8 274.75 3rd 36.92 So5 simulator
Rare Special weekly
Underdog Rare
19 1 0 0.2470Ξ 330.85 194.65 15th 1452.95 So5 simulator
Super rare Special weekly 1 1 0 0.2390Ξ 280.8 280.8 23rd 23 So5 simulator
Rare Special weekly
Specialist Rare
14 3 0 0.2094Ξ 362 223.84 5th 495.64 So5 simulator
Limited Asia 46 14 0 0.1900Ξ 418.66 257.67 7th 1375.02 So5 simulator
Super rare England - classic season - Divison 2 18 0 0 0.1528Ξ 456.29 341.65 4th 176.39 So5 simulator
Limited Cap 240 85 7 24 0.1344Ξ 405.4 247.07 4th 8024.02 So5 simulator
Limited Special weekly
K League Special Weekly Limited
9 0 0 0.1216Ξ 468.7 293.22 2nd 874.22 So5 simulator
Super rare Champion - classic season - Divison 2 42 0 0 0.1092Ξ 469.41 295.02 4th 598.21 So5 simulator
Limited Special weekly
Underdog Limited
36 13 0 0.1075Ξ 331.35 231.43 10th 2699.64 So5 simulator
Limited America 83 17 0 0.1037Ξ 414.26 256.45 39th 2274.02 So5 simulator
Rare Contender - in-season - Divison 1 2 1 0 0.0773Ξ 506.57 311.28 1st 3894 So5 simulator
Special weekly
Legends Challenge
36 2 0 0.0697Ξ 462.5 320.12 1st 618.56 So5 simulator
Limited Cap 270 89 17 0 0.0603Ξ 455.39 284.68 49th 3988.09 So5 simulator
Rare Champion - in-season - Divison 1 6 1 0 0.0554Ξ 452.94 333.97 14th 1200.67 So5 simulator
Special weekly
Legends Challenge
17 2 0 0.0544Ξ 417.8 297.9 10th 654.94 So5 simulator
Super rare England - in-season - Divison 1 21 2 0 0.0346Ξ 423.2 300.45 9th 260.57 So5 simulator
Rare Pro England - in-season - Divison 1 2 1 0 0.0342Ξ 375.11 322.41 10th 79 So5 simulator
Rare Asia 32 2 0 0.0339Ξ 346.67 207.9 59th 459.63 So5 simulator
Limited Special weekly
Specialist Limited
36 7 0 0.0319Ξ 336.8 215.88 75th 3092.19 So5 simulator
Rare Special weekly
Underdog Super Rare
14 1 0 0.0309Ξ 273.45 186.9 28th 203.93 So5 simulator
Rare Champion - classic season - Divison 4 6 0 0 0.0245Ξ 407.62 369.11 67th 268.83 So5 simulator
Unique Champion Europe 37 0 0 0.0241Ξ 387.82 255.76 4th 89.49 So5 simulator
Limited England - classic season - Divison 5 1 0 0 0.0195Ξ 381.69 381.69 18th 18 So5 simulator
Super rare Contender - in-season - Divison 1 25 4 0 0.0190Ξ 465.03 324.42 3rd 1354.4 So5 simulator
Rare England - in-season - Divison 1 4 1 0 0.0145Ξ 337.95 293.14 7th 227.25 So5 simulator
Special weekly 3 1 0 0.0143Ξ 405.6 260.87 38th 200.33 So5 simulator
Rare Special weekly 7 2 0 0.0090Ξ 314.4 245.29 273rd 1032.57 So5 simulator
Limited Cap 220 64 7 0 0.0084Ξ 366.74 227.31 149th 5947.48 So5 simulator
Super rare Challenger - classic season - Divison 2 30 0 0 0.0070Ξ 408.87 265.36 26th 799.87 So5 simulator
Rare Special weekly
European Nights Special Rare
7 1 0 0.0063Ξ 331.8 256.74 129th 685.86 So5 simulator
Limited Second Division Europe 41 3 0 0.0050Ξ 389.95 254.68 116th 2729.12 So5 simulator
Rare Challenger - in-season - Divison 1 9 1 0 0.0043Ξ 423.37 324.73 25th 1194.78 So5 simulator
Special weekly
International Special
5 4 0 0.0036Ξ 259.69 134.77 45th 80.6 So5 simulator
Special weekly
International Special
5 5 0 0.0028Ξ 125.8 99.68 2778th 5183.4 So5 simulator
Special weekly
Special Threekly
2 1 0 0.0025Ξ 211.2 164.83 63rd 1826.5 So5 simulator
Special weekly
International Special
5 4 0 0.0024Ξ 161.13 76.04 577th 1061.4 So5 simulator
Rare Challenger - classic season - Divison 4 3 0 0 0.0024Ξ 408.63 338.53 111th 798.67 So5 simulator
Limited Special weekly
MLS Special Weekly Limited
10 0 0 0.0022Ξ 349.58 257.74 491st 1443.8 So5 simulator
Limited Special weekly
Underdog Limited 45
10 2 0 0.0021Ξ 278.55 202.61 175th 3070.6 So5 simulator
Super rare Champion - in-season - Divison 1 34 3 0 0.0017Ξ 403.75 310.01 51st 1061.41 So5 simulator
Rare Contender - classic season - Divison 4 3 0 0 0.0017Ξ 365.16 298.14 247th 1219.67 So5 simulator
Rare England - classic season - Divison 4 4 0 0 0.0017Ξ 377.6 340.35 53rd 280.25 So5 simulator
Rare Pro Champion - classic season - Divison 3 4 0 0 0.0015Ξ 383.1 325.49 134th 247.25 So5 simulator
Rare Pro Contender - classic season - Divison 3 4 0 0 0.0015Ξ 386.83 297.49 29th 1110.5 So5 simulator
Limited Global underdog 9 1 0 0.0005Ξ 236.15 165.42 394th 4614.56 So5 simulator
Limited Premier League Pro 12 0 0 0.0000Ξ 285.89 218.23 499th 1695.42 So5 simulator
Limited Ligue 1 Pro 13 0 0 0.0000Ξ 279.29 180.75 945th 2405.92 So5 simulator
Limited Bundesliga Pro 12 0 0 0.0000Ξ 330.62 230.66 596th 2454.08 So5 simulator
Limited Serie A Pro 14 0 0 0.0000Ξ 355.04 224.6 316th 1793.86 So5 simulator
Limited LaLiga Pro 12 0 0 0.0000Ξ 279.22 219.06 1221st 2549.58 So5 simulator
Limited MLS Pro 11 0 0 0.0000Ξ 322.03 205.03 635th 3176.73 So5 simulator
Unique Cap 270 7 0 0 0.0000Ξ 408.84 288.52 9th 23.57 So5 simulator
Rare Cap 270 14 0 0 0.0000Ξ 309.87 254.11 488th 1754 So5 simulator
Rare Cap 240 17 0 0 0.0000Ξ 317.56 238.64 182nd 6731.41 So5 simulator
Unique Cap 220 7 2 0 0.0000Ξ 339.1 258.37 2nd 16 So5 simulator
Rare Cap 220 7 0 0 0.0000Ξ 301.08 185.98 1243rd 4435 So5 simulator
Rare Pro kickoff 1 0 0 0.0000Ξ 0 0 2066th 2066 So5 simulator
Unique Special weekly 1 0 0 0.0000Ξ 221.5 221.5 4th 4 So5 simulator
Super rare Under 23 3 0 0 0.0000Ξ 0 0 38th 51 So5 simulator
Unique Unique only 1 0 0 0.0000Ξ 318.68 318.68 15th 15 So5 simulator
Rare Pro Challenger - classic season - Divison 3 1 0 0 0.0000Ξ 292.79 292.79 42nd 42 So5 simulator
Limited Challenger - classic season - Divison 5 1 0 0 0.0000Ξ 326.12 326.12 452nd 452 So5 simulator
Rare Pro Challenger - in-season - Divison 1 4 0 0 0.0000Ξ 384.08 346.47 40th 626.25 So5 simulator
Limited Challenger - in-season - Divison 1 2 0 0 0.0000Ξ 471.9 388.81 11th 46 So5 simulator
Limited Champion - classic season - Divison 5 3 0 0 0.0000Ξ 346.86 292.48 102nd 254 So5 simulator
Rare Pro Champion - in-season - Divison 1 5 0 0 0.0000Ξ 349.77 319.53 219th 915.4 So5 simulator
Limited Champion - in-season - Divison 1 3 0 0 0.0000Ξ 357.66 300.25 199th 495.33 So5 simulator
Limited Contender - classic season - Divison 5 3 0 0 0.0000Ξ 347.83 243.37 537th 1384.67 So5 simulator
Rare Pro Contender - in-season - Divison 1 4 0 0 0.0000Ξ 318.93 304.18 262nd 1523 So5 simulator
Limited Contender - in-season - Divison 1 2 0 0 0.0000Ξ 398.29 389.66 30th 35.5 So5 simulator
Rare Pro England - classic season - Divison 3 2 0 0 0.0000Ξ 342.1 259.52 71st 206.5 So5 simulator
Limited England - in-season - Divison 1 2 0 0 0.0000Ξ 341.93 276.25 35th 139 So5 simulator
Limited Special europe 1 0 0 0.0000Ξ 226.71 226.71 705th 705 So5 simulator
Special weekly 1 0 0 0.0000Ξ 194.1 194.1 19th 19 So5 simulator
Special weekly 4 0 0 0.0000Ξ 298.8 256.9 379th 985.75 So5 simulator
Special weekly
Capped 240 Beta Test
1 0 0 0.0000Ξ 93.1 93.1 1011th 1011 So5 simulator
Limited Special weekly
Continental Nights Limited
2 0 0 0.0000Ξ 287.08 253.85 3553rd 5382.5 So5 simulator
Rare Special weekly
Continental Nights Rare
2 0 0 0.0000Ξ 282.87 269.54 1060th 1228.5 So5 simulator
Limited Special weekly
European Nights Special Limited
4 0 0 0.0000Ξ 264.69 243.27 1360th 3652.75 So5 simulator
Special weekly
Goalkeeper Special Weekly
1 0 0 0.0000Ξ 142.25 142.25 4481st 4481 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 336.97 336.97 314th 314 So5 simulator
Special weekly
Jersey Lovers Special Weekly Pro
1 0 0 0.0000Ξ 314.83 314.83 106th 106 So5 simulator
Special weekly
K League Special Weekly Scarcity
1 0 0 0.0000Ξ 266.08 266.08 170th 170 So5 simulator
Limited Special weekly
Legends Challenge Limited
1 0 0 0.0000Ξ 439.85 439.85 68th 68 So5 simulator
Limited Special weekly
Legends Limited
1 0 0 0.0000Ξ 310.6 310.6 838th 838 So5 simulator
Special weekly
Liverpool FC Special Weekly
1 0 0 0.0000Ξ 300.62 300.62 197th 197 So5 simulator
Special weekly
MLS Special Weekly Scarcity
1 0 0 0.0000Ξ 281.58 281.58 86th 86 So5 simulator
Rare Special weekly
Premier League In-Season Rare
5 0 0 0.0000Ξ 404.27 291.18 176th 514.8 So5 simulator
Special weekly
Reward Box Special 270
2 0 0 0.0000Ξ 226.24 198.5 7598th 10127.5 So5 simulator
Special weekly
SR Kickoff
1 0 0 0.0000Ξ 257.95 257.95 128th 128 So5 simulator
Limited Special weekly
Seniors Special Weekly Limited
3 0 0 0.0000Ξ 264.77 175.86 3197th 6641 So5 simulator
Rare Special weekly
Seniors Special Weekly Rare
2 0 0 0.0000Ξ 270.41 268.29 525th 540.5 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 235.3 235.3 1025th 1025 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 124.5 124.5 2152nd 2152 So5 simulator
Special weekly
Specialist Europa
1 0 0 0.0000Ξ 212 212 200th 200 So5 simulator
Rare Special weekly
Specialist Super Rare
13 0 0 0.0000Ξ 274.5 206.12 26th 102.31 So5 simulator
Special weekly
Underdog SR
1 0 0 0.0000Ξ 144.9 144.9 160th 160 So5 simulator
Special weekly
Underdog Super
1 0 0 0.0000Ξ 136.9 136.9 177th 177 So5 simulator
Super rare Special weekly
Underdog Super rare
1 0 0 0.0000Ξ 178.95 178.95 290th 290 So5 simulator