Don't forget, my gallery is for sale! --> HERE

SO5 stats Zangovic


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare All Star 231 46 86 5.4749Ξ 434.01 264.54 6th 1935.97 So5 simulator
Super rare Cap 240 105 9 33 4.9048Ξ 449.66 263.07 4th 312.31 So5 simulator
Super rare Cap 270 83 13 0 4.5974Ξ 480.16 270.67 1st 96.34 So5 simulator
Rare Cap 240 136 27 62 2.4597Ξ 415.05 264.28 6th 1835.21 So5 simulator
Rare Cap 270 122 40 0 1.8614Ξ 463.63 289.41 1st 619.7 So5 simulator
Rare Pro All Star 115 11 0 1.7040Ξ 463.08 244.83 3rd 640.92 So5 simulator
Super rare America 65 7 0 1.1731Ξ 535.36 289 1st 145.23 So5 simulator
Rare America 142 22 0 1.1713Ξ 425.88 243.72 2nd 414.53 So5 simulator
Limited America 186 60 0 0.9166Ξ 436.94 270.59 1st 1071.45 So5 simulator
Limited Special weekly
Specialist Limited
58 22 0 0.8787Ξ 364.8 251.48 7th 1165.12 So5 simulator
Super rare Cap 220 69 7 0 0.8075Ξ 422.17 222.13 1st 220.42 So5 simulator
Limited All Star 253 79 0 0.6868Ξ 437.01 277.85 13th 3724.3 So5 simulator
Limited Asia 119 43 0 0.6448Ξ 439.78 275.05 1st 1027.04 So5 simulator
Rare Cap 220 118 36 0 0.5681Ξ 380 248.26 3rd 1142.91 So5 simulator
Rare Special weekly 10 5 0 0.5603Ξ 399.1 258.69 5th 1004.3 So5 simulator
Rare Asia 89 17 0 0.5372Ξ 401.28 246.36 10th 379.39 So5 simulator
Limited Cap 270 138 58 0 0.4904Ξ 508.67 326.58 2nd 1967.6 So5 simulator
Super rare Asia 41 4 0 0.3989Ξ 409.3 241.43 5th 178.85 So5 simulator
Super rare All Star 19 2 0 0.2852Ξ 429.55 289.93 19th 196.16 So5 simulator
Limited Cap 240 139 33 49 0.2615Ξ 451.5 261.35 14th 5515.96 So5 simulator
Rare Special weekly
Specialist Rare
28 4 0 0.2510Ξ 305.5 223.69 5th 334.14 So5 simulator
Rare Global underdog 14 3 0 0.2189Ξ 308.2 201.27 21st 475.64 So5 simulator
Limited Under 23 178 35 0 0.1986Ξ 399.98 228.82 37th 1905.37 So5 simulator
Special weekly 4 2 0 0.1640Ξ 312.4 261.63 33rd 109.75 So5 simulator
Limited Cap 220 133 45 0 0.1333Ξ 412.77 262.15 15th 2769.05 So5 simulator
Limited Special weekly
Underdog Limited
55 9 0 0.1044Ξ 348.45 210.16 18th 2857.29 So5 simulator
Limited Challenger Europe 120 18 0 0.1022Ξ 453.37 256.26 45th 2347.34 So5 simulator
Rare Pro Special weekly 5 2 0 0.0985Ξ 309.8 210.14 42nd 263.6 So5 simulator
Rare Second Division Europe 31 6 0 0.0884Ξ 348.08 218.72 20th 353.29 So5 simulator
Limited Champion Europe 105 16 0 0.0819Ξ 448.46 254.62 24th 2439.49 So5 simulator
Rare Challenger Europe 73 5 0 0.0741Ξ 376.54 207.19 35th 865.88 So5 simulator
Rare Under 23 61 5 0 0.0708Ξ 360.15 214.1 96th 783.67 So5 simulator
Super rare Challenger - classic season - Divison 2 44 0 1 0.0689Ξ 414.17 289.94 1st 391.18 So5 simulator
Super rare Contender - in-season - Divison 1 56 12 0 0.0588Ξ 458.63 291.62 5th 1214.8 So5 simulator
Rare Special weekly
Underdog Rare
21 1 0 0.0526Ξ 284.05 189.33 103rd 1590.57 So5 simulator
Special weekly
International Special
3 3 0 0.0473Ξ 391.19 355.36 148th 819.33 So5 simulator
Unique America 17 0 0 0.0344Ξ 382.69 253.13 3rd 37.18 So5 simulator
Limited Second Division Europe 72 14 0 0.0311Ξ 398.55 272.01 16th 1476.75 So5 simulator
Limited Bundesliga Pro 38 2 0 0.0236Ξ 417.77 272.05 15th 1852.84 So5 simulator
Limited MLS Pro 42 5 0 0.0179Ξ 425.86 275.64 23rd 1754.1 So5 simulator
Super rare Champion - classic season - Divison 2 3 0 0 0.0131Ξ 373.94 313.28 61st 191 So5 simulator
Super rare Contender - classic season - Divison 2 41 0 0 0.0128Ξ 405.89 259.21 9th 653.71 So5 simulator
Limited Global underdog 17 6 0 0.0095Ξ 285.2 205.44 168th 1410.71 So5 simulator
Super rare Challenger - in-season - Divison 1 57 3 0 0.0069Ξ 467.02 291.06 20th 1344.81 So5 simulator
Special weekly 9 1 0 0.0068Ξ 258.25 178.06 256th 1811.44 So5 simulator
Limited Special weekly
K League Special Weekly Limited
8 1 0 0.0039Ξ 378.75 283.12 151st 741.13 So5 simulator
Special weekly
Specialist Jupiler
1 1 0 0.0025Ξ 273.5 273.5 174th 174 So5 simulator
Weekly Serie A Amateur 1 1 0 0.0017Ξ 437.72 437.72 138th 138 So5 simulator
Special weekly
Specialist League
1 1 0 0.0017Ξ 228.6 228.6 174th 174 So5 simulator
Limited Special weekly
Underdog Limited 45
10 1 0 0.0013Ξ 262.15 213.93 312th 2347.3 So5 simulator
Super rare Champion - in-season - Divison 1 11 1 0 0.0010Ξ 350.85 255.21 69th 1968 So5 simulator
Limited Special weekly
Seniors Special Weekly Limited
3 1 0 0.0006Ξ 406.68 368.63 72nd 414.67 So5 simulator
Limited Special weekly
Continental Nights Limited
6 1 0 0.0004Ξ 399.27 248.82 147th 1985.67 So5 simulator
Limited Contender - in-season - Divison 1 6 1 0 0.0003Ξ 401.72 328.22 151st 714.17 So5 simulator
Special weekly 5 1 0 0.0003Ξ 266.5 218.88 382nd 912.4 So5 simulator
Super rare Challenger Europe 6 0 0 0.0000Ξ 284.45 230.15 283rd 423 So5 simulator
Unique Asia 4 0 0 0.0000Ξ 329.19 202.29 33rd 80.5 So5 simulator
Super rare Champion Europe 1 0 0 0.0000Ξ 230.51 230.51 383rd 383 So5 simulator
Rare Champion Europe 11 0 0 0.0000Ξ 290.58 196.74 495th 1154.27 So5 simulator
Limited Premier League Pro 30 0 0 0.0000Ξ 340.17 249.94 409th 1380.07 So5 simulator
Limited Ligue 1 Pro 7 0 0 0.0000Ξ 300.13 185.32 681st 2006.43 So5 simulator
Limited Serie A Pro 18 0 0 0.0000Ξ 355.52 255.44 294th 1530.78 So5 simulator
Limited LaLiga Pro 39 0 0 0.0000Ξ 380.26 264.84 279th 1735.85 So5 simulator
Super rare Global underdog 4 0 0 0.0000Ξ 207.8 149.35 124th 235.5 So5 simulator
Limited Challenger - classic season - Divison 5 4 0 0 0.0000Ξ 237.82 208.24 25th 471.25 So5 simulator
Limited Challenger - in-season - Divison 1 4 0 0 0.0000Ξ 370.62 356.45 179th 459.5 So5 simulator
Limited Champion - in-season - Divison 1 1 0 0 0.0000Ξ 278.24 278.24 441st 441 So5 simulator
Limited Contender - classic season - Divison 5 4 0 0 0.0000Ξ 293.96 266.46 87th 990.75 So5 simulator
Super rare England - in-season - Divison 1 3 0 0 0.0000Ξ 211.93 162.91 266th 754.67 So5 simulator
Super rare Second Division Europe 5 0 0 0.0000Ξ 261.05 177.23 167th 248 So5 simulator
Special weekly
Capped 240 Beta Test
1 0 0 0.0000Ξ 169.7 169.7 505th 505 So5 simulator
Rare Special weekly
Continental Nights Rare
4 0 0 0.0000Ξ 370.15 232.78 177th 757.5 So5 simulator
Rare Special weekly
Continental Nights Super Rare
1 0 0 0.0000Ξ 281.59 281.59 128th 128 So5 simulator
Special weekly
European Champions Special Weekly
1 0 0 0.0000Ξ 275.96 275.96 239th 239 So5 simulator
Limited Special weekly
European Nights Special Limited
1 0 0 0.0000Ξ 193.49 193.49 6944th 6944 So5 simulator
Rare Special weekly
European Nights Special Rare
1 0 0 0.0000Ξ 173.85 173.85 1956th 1956 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 0 0 0.0000Ξ 196 154.05 2171st 2944 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 252.34 252.34 2319th 2319 So5 simulator
Special weekly
Jersey Lovers Special Weekly Pro
1 0 0 0.0000Ξ 222.65 222.65 619th 619 So5 simulator
Rare Special weekly
K League Special Weekly Rare
3 0 0 0.0000Ξ 298.42 285.57 168th 238.33 So5 simulator
Special weekly
K League Special Weekly Scarcity
1 0 0 0.0000Ξ 227.61 227.61 316th 316 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 0.0000Ξ 315.34 274.67 1364th 4917.75 So5 simulator
Rare Special weekly
MLS Special Weekly Rare
2 0 0 0.0000Ξ 333.63 293.65 158th 271.5 So5 simulator
Special weekly
Reward Box Special 270
2 0 0 0.0000Ξ 385.17 346.96 504th 2584 So5 simulator
Special weekly
SR Kickoff
2 0 0 0.0000Ξ 180.1 121.7 354th 388.5 So5 simulator
Special weekly
Special Threekly
4 0 0 0.0000Ξ 196.65 159.18 184th 1860.5 So5 simulator
Special weekly
Special Threekly SR
1 0 0 0.0000Ξ 38.25 38.25 356th 356 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 204.6 204.6 1591st 1591 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 181 181 1431st 1431 So5 simulator
Special weekly
Specialist Conference
1 0 0 0.0000Ξ 238.7 238.7 190th 190 So5 simulator
Special weekly
Specialist La Liga
1 0 0 0.0000Ξ 213.9 213.9 448th 448 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 0.0000Ξ 180.7 180.7 832nd 832 So5 simulator
Rare Special weekly
Underdog Super Rare
2 0 0 0.0000Ξ 141.3 106.23 437th 498.5 So5 simulator