Don't forget, my gallery is for sale! --> HERE

SO5 stats luigitony25


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Cap 240 97 2 25 0.4202Ξ 363.37 217.03 179th 4441.33 So5 simulator
Rare All Star 66 4 4 0.1377Ξ 388.48 210.7 259th 4642.85 So5 simulator
Rare Cap 220 81 8 0 0.1312Ξ 364.4 218.16 36th 2274.25 So5 simulator
Limited Cap 240 114 15 49 0.1292Ξ 382.49 247.24 142nd 6445.96 So5 simulator
Rare Challenger - classic season - Divison 4 27 0 0 0.0400Ξ 491.15 305.18 8th 616.59 So5 simulator
Limited All Star 104 18 0 0.0355Ξ 438.44 271.24 62nd 5736.6 So5 simulator
Limited Cap 220 122 22 0 0.0254Ξ 418.06 230.33 2nd 4499.24 So5 simulator
Limited Cap 270 81 10 0 0.0234Ξ 434.8 265.99 48th 5193.8 So5 simulator
Weekly MLS Amateur 2 2 0 0.0122Ξ 486.32 448.99 2nd 42.5 So5 simulator
Rare Contender - in-season - Divison 1 41 1 0 0.0102Ξ 401.5 267.36 8th 1899.51 So5 simulator
Limited Special weekly
MLS Special Weekly Limited
8 0 0 0.0086Ξ 396 316.2 160th 888.5 So5 simulator
Rare Cap 270 42 1 0 0.0078Ξ 368.67 245.08 94th 1421.29 So5 simulator
Limited Under 23 43 5 0 0.0065Ξ 402.02 261.8 246th 3301.84 So5 simulator
Weekly Premier League Amateur 1 1 0 0.0063Ξ 461.04 461.04 67th 67 So5 simulator
Rare Challenger - in-season - Divison 1 33 3 0 0.0055Ξ 424.22 263.08 64th 2109.33 So5 simulator
Rare Champion - in-season - Divison 1 24 1 0 0.0046Ξ 417.83 239.74 32nd 1974.88 So5 simulator
Limited Special weekly
Premier League Winter Special Limited
4 0 0 0.0042Ξ 367.81 298.44 292nd 982.25 So5 simulator
Special weekly
International Special
6 5 0 0.0034Ξ 191.83 136.68 1411th 4244.17 So5 simulator
Rare Champion - classic season - Divison 4 18 0 0 0.0033Ξ 414.37 303.43 31st 1033.22 So5 simulator
Limited Special weekly
Underdog Limited
10 2 0 0.0029Ξ 284 196.99 427th 6545.2 So5 simulator
Limited MLS Pro 15 2 0 0.0026Ξ 413.76 249.58 69th 2543.2 So5 simulator
Rare England - in-season - Divison 1 4 1 0 0.0015Ξ 321.17 274.78 57th 364 So5 simulator
Weekly Serie A Amateur 1 1 0 0.0013Ξ 440.49 440.49 135th 135 So5 simulator
Limited Premier League Pro 15 1 0 0.0012Ξ 361.97 195.64 205th 2625.8 So5 simulator
Limited Champion Europe 31 1 0 0.0007Ξ 359.56 226.07 376th 4604.48 So5 simulator
Limited Bundesliga Pro 16 1 0 0.0002Ξ 418.07 228.89 203rd 3289.19 So5 simulator
Rare Challenger Europe 15 0 0 0.0000Ξ 315.22 186.98 101st 1044 So5 simulator
Limited Challenger Europe 44 0 0 0.0000Ξ 352.84 218.73 1303rd 4851.7 So5 simulator
Limited America 31 0 0 0.0000Ξ 346.73 227.52 1161st 3081.61 So5 simulator
Limited Asia 30 0 0 0.0000Ξ 299.03 185.51 946th 2782.93 So5 simulator
Rare Champion Europe 5 0 0 0.0000Ξ 235.71 147.7 828th 1855 So5 simulator
Limited Ligue 1 Pro 7 0 0 0.0000Ξ 277.61 187.69 2196th 3154.43 So5 simulator
Limited Serie A Pro 20 0 0 0.0000Ξ 334.96 214.92 431st 2387.15 So5 simulator
Limited LaLiga Pro 9 0 0 0.0000Ξ 379.07 260.52 446th 2715.78 So5 simulator
Rare Pro All Star 17 0 0 0.0000Ξ 304.64 171.35 401st 1312.76 So5 simulator
Super rare kickoff 19 0 0 0.0000Ξ 336.8 207.32 50th 243.16 So5 simulator
Rare Special weekly 2 0 0 0.0000Ξ 141.9 87.8 3422nd 6262 So5 simulator
Rare Under 23 7 0 0 0.0000Ξ 270.85 189.37 1014th 1391.29 So5 simulator
Rare Global underdog 2 0 0 0.0000Ξ 58.35 29.18 1648th 3496.5 So5 simulator
Limited Global underdog 4 0 0 0.0000Ξ 192.05 178.36 4859th 7579.5 So5 simulator
Rare Contender - classic season - Divison 4 14 0 0 0.0000Ξ 361.18 284.8 188th 1167.21 So5 simulator
Rare England - classic season - Divison 4 4 0 0 0.0000Ξ 312.53 257.81 394th 668.25 So5 simulator
Rare Second Division Europe 2 0 0 0.0000Ξ 185.22 130.56 637th 745.5 So5 simulator
Limited Second Division Europe 23 0 0 0.0000Ξ 352.57 224.51 582nd 3724.91 So5 simulator
Limited Special weekly
Continental Nights Limited
2 0 0 0.0000Ξ 365.02 352.92 582nd 892 So5 simulator
Limited Special weekly
European Nights Special Limited
1 0 0 0.0000Ξ 231.77 231.77 5357th 5357 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 321.57 321.57 505th 505 So5 simulator
Limited Special weekly
Kickoff Limited
3 0 0 0.0000Ξ 270.27 258.04 4046th 6373 So5 simulator
Limited Special weekly
Premier League In-Season Limited
4 0 0 0.0000Ξ 317.15 273.65 1390th 2343.5 So5 simulator
Special weekly
Reward Box Special 270
4 0 0 0.0000Ξ 366.24 303.98 165th 2654.75 So5 simulator
Limited Special weekly
Seniors Special Weekly Limited
1 0 0 0.0000Ξ 142.97 142.97 8361st 8361 So5 simulator
Limited Special weekly
Specialist Limited
3 0 0 0.0000Ξ 244.8 188.43 2919th 6491 So5 simulator
Limited Special weekly
Underdog Limited 45
6 0 0 0.0000Ξ 237.2 168.14 1263rd 4199.33 So5 simulator
Rare Special weekly
Underdog Rare
1 0 0 0.0000Ξ 191.25 191.25 2647th 2647 So5 simulator