SO5 stats MelihFenerbahce


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Limited Challenger Europe 85 19 0 0.5859Ξ 456.21 254.6 1st 2587.54 So5 simulator
Limited America 90 13 0 0.0875Ξ 413.34 221.83 9th 1605.08 So5 simulator
Rare All Star 43 1 9 0.0825Ξ 319.02 162.68 377th 3410.14 So5 simulator
Limited All Star 166 15 0 0.0613Ξ 383.41 205.83 316th 7583.35 So5 simulator
Limited Cap 240 127 11 27 0.0602Ξ 394.39 200.96 160th 9737.17 So5 simulator
Limited Asia 69 13 0 0.0472Ξ 402.09 208.57 4th 1486.99 So5 simulator
Limited Cap 220 106 9 0 0.0112Ξ 396.35 178.7 28th 7706.76 So5 simulator
Limited Cap 270 62 3 0 0.0082Ξ 419.58 130.71 222nd 7498.92 So5 simulator
Limited Champion Europe 81 3 0 0.0063Ξ 386.91 201.72 336th 3589.85 So5 simulator
Limited Champion - in-season - Divison 1 11 2 0 0.0028Ξ 388.32 211.67 98th 1824.73 So5 simulator
Limited Under 23 35 2 0 0.0021Ξ 346.49 147.36 91st 3963.29 So5 simulator
Limited Challenger - in-season - Divison 1 20 2 0 0.0020Ξ 412.52 255.65 71st 3571.7 So5 simulator
Limited Contender - in-season - Divison 1 29 3 0 0.0008Ξ 408.3 281.48 254th 2644.79 So5 simulator
Rare Challenger Europe 2 0 0 0.0000Ξ 185.52 144.01 572nd 634 So5 simulator
Rare America 3 0 0 0.0000Ξ 89.41 68.62 1769th 1780.33 So5 simulator
Limited LaLiga Pro 5 0 0 0.0000Ξ 217.75 119.56 3169th 5304 So5 simulator
Rare Special weekly 4 0 0 0.0000Ξ 252.6 201.23 2104th 4009.5 So5 simulator
Limited Global underdog 1 0 0 0.0000Ξ 75.15 75.15 12056th 12056 So5 simulator
Unique Challenger - in-season - Divison 1 6 0 0 0.0000Ξ 352.99 294.85 1927th 3553.83 So5 simulator
Unique Champion - in-season - Divison 1 2 0 0 0.0000Ξ 246.29 188.52 4768th 6625 So5 simulator
Unique Contender - in-season - Divison 1 5 0 0 0.0000Ξ 312.14 245.03 689th 4848.8 So5 simulator
Unique 3 0 0 0.0000Ξ 323.1 291.11 271st 1122.33 So5 simulator
Limited 3 0 0 0.0000Ξ 333.22 251.86 333rd 1918 So5 simulator
Limited Second Division Europe 33 0 0 0.0000Ξ 355.41 231.98 431st 2209.88 So5 simulator
Special weekly 3 0 0 0.0000Ξ 195.2 138.68 203rd 3060 So5 simulator
Limited Special weekly
All Star Limited
2 0 0 0.0000Ξ 268.89 134.45 10051st 18933.5 So5 simulator
Limited Special weekly
Anti-Stacks Limited
1 0 0 0.0000Ξ 248.02 248.02 25171st 25171 So5 simulator
Limited Special weekly
Cap 250 Limited
1 0 0 0.0000Ξ 154.57 154.57 38426th 38426 So5 simulator
Limited Special weekly
Continental Nights Limited
3 0 0 0.0000Ξ 160.71 114.08 9707th 10681.67 So5 simulator
Limited Special weekly
European Nights Special Limited
1 0 0 0.0000Ξ 308.94 308.94 2010th 2010 So5 simulator
Limited Special weekly
K League Special Weekly Limited
1 0 0 0.0000Ξ 199.81 199.81 1218th 1218 So5 simulator
Special weekly
Legends Challenge
2 0 0 0.0000Ξ 214.72 107.36 1662nd 1837 So5 simulator
Special weekly
Limited
2 0 0 0.0000Ξ 97.12 48.56 26797th 36568.5 So5 simulator
Special weekly
Reward Box Special 270
1 0 0 0.0000Ξ 112.44 112.44 13836th 13836 So5 simulator
Limited Special weekly
Specialist Limited
8 0 0 0.0000Ξ 235.8 157.09 1032nd 4825.63 So5 simulator
Limited Special weekly
Underdog Limited
6 0 0 0.0000Ξ 228.9 196.04 378th 1926.5 So5 simulator