Don't forget, my gallery is for sale! --> HERE

SO5 stats SvenCalls


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Under 23 179 57 0 5.7282Ξ 483.61 258.51 1st 325 So5 simulator
Rare All Star 213 35 67 4.3204Ξ 484.94 260.18 2nd 1839.3 So5 simulator
Rare Pro All Star 162 9 0 3.2030Ξ 473.47 251.13 4th 521.08 So5 simulator
Super rare Asia 70 9 0 1.9608Ξ 423.59 258.99 2nd 157 So5 simulator
Super rare Cap 270 26 2 0 1.8882Ξ 460.46 333.5 2nd 114.46 So5 simulator
Super rare Cap 240 91 0 23 1.8483Ξ 436.09 237.1 23rd 362.76 So5 simulator
Rare Asia 88 21 0 1.6919Ξ 425.05 261.7 2nd 330.18 So5 simulator
Super rare Cap 220 75 13 0 1.4718Ξ 405.84 232.23 2nd 172.69 So5 simulator
Rare Cap 240 135 16 44 1.3517Ξ 408.06 247.73 35th 2413.93 So5 simulator
Rare America 97 14 0 1.2996Ξ 422.18 239.34 2nd 510.11 So5 simulator
Super rare America 72 3 0 1.0818Ξ 420.45 266.82 6th 184.93 So5 simulator
Rare Cap 270 105 23 0 0.8654Ξ 449.39 284.96 6th 682.57 So5 simulator
Limited Special weekly
Specialist Limited
52 9 0 0.8435Ξ 357.9 223.63 7th 1871.31 So5 simulator
Super rare Special weekly 1 1 0 0.8087Ξ 320.3 320.3 2nd 2 So5 simulator
Rare Champion Europe 101 9 0 0.7769Ξ 407.71 261.78 18th 675.9 So5 simulator
Rare Special weekly
Specialist Rare
32 3 0 0.6713Ξ 360.5 208.47 6th 415.81 So5 simulator
Rare Cap 220 126 37 0 0.6404Ξ 388.64 234.57 1st 1219.9 So5 simulator
Rare Pro Under 23 91 4 0 0.5459Ξ 410.65 240.55 20th 253.79 So5 simulator
Rare Challenger Europe 104 13 0 0.5228Ξ 415.84 249.24 27th 674.83 So5 simulator
Limited Champion Europe 85 8 0 0.4370Ξ 425.13 273.73 9th 2397.55 So5 simulator
Super rare Champion Europe 81 1 0 0.3369Ξ 399.21 262.61 19th 290.4 So5 simulator
Super rare Challenger Europe 78 3 0 0.2611Ξ 385 257.28 10th 279 So5 simulator
Rare Second Division Europe 59 10 0 0.2461Ξ 384.11 245.8 6th 232.47 So5 simulator
Rare Special weekly 9 1 0 0.2069Ξ 321.9 204.9 15th 2100 So5 simulator
Limited Cap 270 106 32 0 0.1643Ξ 493.27 313.14 2nd 2363.59 So5 simulator
Rare Special weekly
Underdog Super Rare
19 2 0 0.1431Ξ 289.05 187.25 9th 176.68 So5 simulator
Super rare Second Division Europe 40 3 0 0.1272Ξ 392.95 260.49 14th 108.63 So5 simulator
Limited All Star 182 32 0 0.1013Ξ 399.93 253.98 95th 4867.98 So5 simulator
Limited Challenger - in-season - Divison 1 2 1 0 0.0948Ξ 474.19 406.52 4th 46 So5 simulator
Limited Cap 240 107 12 26 0.0938Ξ 366.76 228.06 41st 5668.16 So5 simulator
Rare Special weekly
Underdog Rare
28 1 0 0.0900Ξ 289 196.01 71st 1288.75 So5 simulator
Rare Special weekly
Specialist Super Rare
6 1 0 0.0799Ξ 305 206.12 15th 112 So5 simulator
Limited America 77 9 0 0.0759Ξ 422.14 250.04 15th 2112.47 So5 simulator
Super rare All Star 64 2 0 0.0711Ξ 423.8 226.19 38th 251.23 So5 simulator
Limited Under 23 107 12 0 0.0564Ξ 435.82 234.25 78th 2063.35 So5 simulator
Limited LaLiga Pro 40 3 0 0.0428Ξ 425.38 299.67 2nd 1293.4 So5 simulator
Limited Challenger Europe 79 13 0 0.0403Ξ 396.22 264.41 145th 2593.2 So5 simulator
Limited Serie A Pro 37 5 0 0.0322Ξ 442.13 288.58 9th 1187.3 So5 simulator
Rare Contender - classic season - Divison 4 5 0 0 0.0258Ξ 416.43 335.74 10th 192.8 So5 simulator
Limited Bundesliga Pro 38 6 0 0.0236Ξ 446.34 319.38 20th 1098.87 So5 simulator
Limited Asia 74 4 0 0.0215Ξ 375.47 218.03 87th 2034.43 So5 simulator
Limited Premier League Pro 39 3 0 0.0201Ξ 462.64 300.47 8th 994.9 So5 simulator
Limited Special weekly
Underdog Limited
44 5 0 0.0153Ξ 282.6 191.33 45th 3491.02 So5 simulator
Super rare England - in-season - Divison 1 6 1 0 0.0129Ξ 383.43 286.4 11th 136.33 So5 simulator
Weekly Serie A Amateur 1 1 0 0.0108Ξ 462.62 462.62 13th 13 So5 simulator
Limited MLS Pro 33 4 0 0.0092Ξ 416.25 282.39 43rd 1724.7 So5 simulator
Limited Cap 220 93 9 0 0.0086Ξ 373.84 219.28 35th 3486.72 So5 simulator
Limited Second Division Europe 52 6 0 0.0083Ξ 377.53 263.39 88th 1815.58 So5 simulator
Special weekly
International Special
6 4 0 0.0075Ξ 282.76 140.97 1417th 3452.33 So5 simulator
Weekly MLS Amateur 1 1 0 0.0066Ξ 445.63 445.63 13th 13 So5 simulator
Super rare Contender - classic season - Divison 2 5 0 0 0.0065Ξ 392.61 301.59 26th 227.6 So5 simulator
Limited Ligue 1 Pro 37 3 0 0.0064Ξ 389.51 302.44 72nd 1061.81 So5 simulator
Limited Champion - in-season - Divison 1 1 1 0 0.0059Ξ 388.62 388.62 25th 25 So5 simulator
Weekly Bundesliga Amateur 1 1 0 0.0041Ξ 458.54 458.54 41st 41 So5 simulator
Rare Challenger - classic season - Divison 4 7 0 0 0.0039Ξ 392.45 279.68 21st 587.43 So5 simulator
Rare Champion - classic season - Divison 4 5 0 0 0.0021Ξ 407.93 337.13 50th 556.4 So5 simulator
Limited Global underdog 9 1 0 0.0019Ξ 252.25 156.87 216th 3934.89 So5 simulator
Special weekly 5 1 0 0.0014Ξ 303.05 233.43 229th 1075.2 So5 simulator
Special weekly
International Special
5 3 0 0.0011Ξ 187.22 104.55 421st 620.4 So5 simulator
Super rare Contender - in-season - Divison 1 17 1 0 0.0006Ξ 356.79 265.64 14th 652.88 So5 simulator
Special weekly
Specialist Europa
1 1 0 0.0005Ξ 238.7 238.7 115th 115 So5 simulator
Unique Challenger Europe 7 0 0 0.0000Ξ 315.26 156.3 26th 134.57 So5 simulator
Unique Champion Europe 8 0 0 0.0000Ξ 253.36 185.59 80th 143.88 So5 simulator
Rare Pro Special weekly 9 1 0 0.0000Ξ 356.4 216.54 4th 267.89 So5 simulator
Super rare Under 23 4 0 0 0.0000Ξ 218.51 126.22 22nd 94.75 So5 simulator
Super rare Global underdog 5 0 0 0.0000Ξ 214.25 185.68 15th 84 So5 simulator
Rare Global underdog 12 0 0 0.0000Ξ 242.65 139.98 167th 724.08 So5 simulator
Super rare Challenger - classic season - Divison 2 4 0 0 0.0000Ξ 272.97 237.7 404th 441 So5 simulator
Limited Challenger - classic season - Divison 5 2 0 0 0.0000Ξ 290.99 262.8 94th 169 So5 simulator
Super rare Challenger - in-season - Divison 1 8 0 0 0.0000Ξ 357.73 284.77 152nd 553.13 So5 simulator
Rare Challenger - in-season - Divison 1 4 0 0 0.0000Ξ 349.63 297.6 264th 930.75 So5 simulator
Super rare Champion - classic season - Divison 2 6 0 0 0.0000Ξ 365.89 320.65 97th 376.67 So5 simulator
Limited Champion - classic season - Divison 5 2 0 0 0.0000Ξ 356 308.04 173rd 406.5 So5 simulator
Super rare Champion - in-season - Divison 1 5 0 0 0.0000Ξ 380.28 313.1 68th 435.2 So5 simulator
Rare Champion - in-season - Divison 1 10 0 0 0.0000Ξ 397.37 288.71 139th 791.7 So5 simulator
Limited Contender - classic season - Divison 5 3 0 0 0.0000Ξ 322.68 315.3 59th 554.33 So5 simulator
Rare Contender - in-season - Divison 1 7 0 0 0.0000Ξ 276.65 230 192nd 1378.71 So5 simulator
Limited Contender - in-season - Divison 1 3 0 0 0.0000Ξ 313.23 284.82 145th 722.67 So5 simulator
Super rare England - classic season - Divison 2 2 0 0 0.0000Ξ 328.41 301.45 452nd 653 So5 simulator
Rare England - classic season - Divison 4 2 0 0 0.0000Ξ 308.72 303.78 33rd 63 So5 simulator
Rare England - in-season - Divison 1 4 0 0 0.0000Ξ 356.71 271.57 55th 379.5 So5 simulator
Limited England - in-season - Divison 1 2 0 0 0.0000Ξ 281.12 272.99 35th 77.5 So5 simulator
Limited Special europe 1 0 0 0.0000Ξ 219.16 219.16 790th 790 So5 simulator
Special weekly 11 0 0 0.0000Ξ 271.3 170.01 43rd 869.09 So5 simulator
Special weekly 5 0 0 0.0000Ξ 227.8 149.12 73rd 641.6 So5 simulator
Special weekly
Capped 240 Beta Test
1 0 0 0.0000Ξ 130.5 130.5 758th 758 So5 simulator
Special weekly
ElClásico Special Weekly
1 0 0 0.0000Ξ 226.46 226.46 171st 171 So5 simulator
Special weekly
Goalkeeper Special Weekly
1 0 0 0.0000Ξ 193.8 193.8 2276th 2276 So5 simulator
Rare Special weekly
K League Special Weekly Rare
1 0 0 0.0000Ξ 169.2 169.2 468th 468 So5 simulator
Special weekly
K League Special Weekly Scarcity
1 0 0 0.0000Ξ 0 0 562nd 562 So5 simulator
Limited Special weekly
Kickoff Limited
3 0 0 0.0000Ξ 362.21 201.18 783rd 9044 So5 simulator
Special weekly
Reward Box Special 270
2 0 0 0.0000Ξ 337.03 273.19 2807th 5634.5 So5 simulator
Special weekly
SR Kickoff
1 0 0 0.0000Ξ 140.7 140.7 300th 300 So5 simulator
Special weekly
Serie A Challenge Pro
1 0 0 0.0000Ξ 23.9 23.9 306th 306 So5 simulator
Special weekly
Special Threekly
2 0 0 0.0000Ξ 170.15 163.33 387th 1077.5 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 224.3 224.3 1211th 1211 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 180.2 180.2 1442nd 1442 So5 simulator
Limited Special weekly
Underdog Limited 45
9 0 0 0.0000Ξ 247.95 184.61 707th 3511.33 So5 simulator
Special weekly
Underdog SR
2 0 0 0.0000Ξ 206.4 151.85 67th 167 So5 simulator