SO5 stats JOE BAR 🔴🔵


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare All Star 187 8 49 1.2966Ξ 391.11 192.45 21st 3669.72 So5 simulator
Rare Challenger Europe 70 10 0 0.5497Ξ 382.93 236.54 42nd 795.8 So5 simulator
Rare Cap 240 113 4 14 0.5492Ξ 417.95 149.68 2nd 5477.04 So5 simulator
Rare America 61 4 0 0.3882Ξ 398.37 179.2 2nd 960.28 So5 simulator
Rare Under 23 28 2 0 0.2700Ξ 299.15 166.03 4th 916.43 So5 simulator
Rare Global underdog 5 1 0 0.1126Ξ 272.9 151.44 72nd 1966 So5 simulator
Rare Special weekly
K League Special Weekly Rare
5 0 0 0.0698Ξ 394.59 300.25 29th 183.8 So5 simulator
Rare Contender - classic season - Divison 4 35 0 0 0.0571Ξ 414.71 255.02 4th 301.51 So5 simulator
Rare Cap 270 38 2 0 0.0456Ξ 405.31 149.44 33rd 2499.61 So5 simulator
Super rare Contender - classic season - Divison 2 8 0 0 0.0369Ξ 435.03 283.15 1st 149.63 So5 simulator
Special weekly
International Special
3 3 0 0.0257Ξ 383.07 311.75 192nd 1591.33 So5 simulator
Rare Asia 31 4 0 0.0223Ξ 302.23 161.64 7th 583.65 So5 simulator
Unique Contender - classic season - Divison 1 4 0 0 0.0217Ξ 387.63 267.96 46th 442 So5 simulator
Super rare Cap 270 2 1 0 0.0173Ξ 299.53 289.54 6th 110 So5 simulator
Limited All Star 47 3 0 0.0062Ξ 345.06 148.78 512th 8979.68 So5 simulator
Rare 3 1 0 0.0054Ξ 372.35 205.03 19th 190.67 So5 simulator
Rare Contender - in-season - Divison 1 34 2 0 0.0048Ξ 366.69 239.73 16th 855.97 So5 simulator
Rare Special weekly
Underdog Rare
24 1 0 0.0006Ξ 268.1 131.94 194th 2662.46 So5 simulator
Unique Challenger Europe 4 0 0 0.0000Ξ 336.6 208.1 92nd 126 So5 simulator
Super rare Challenger Europe 1 0 0 0.0000Ξ 0 0 261st 261 So5 simulator
Limited Challenger Europe 3 0 0 0.0000Ξ 176.57 133.61 1197th 2030.67 So5 simulator
Super rare America 5 0 0 0.0000Ξ 115.53 58.35 113th 251.6 So5 simulator
Limited America 6 0 0 0.0000Ξ 157.96 58.51 1819th 2410.67 So5 simulator
Rare Champion Europe 9 0 0 0.0000Ξ 292.7 161.27 431st 1113.89 So5 simulator
Limited Champion Europe 7 0 0 0.0000Ξ 227.9 105.62 1492nd 2444.43 So5 simulator
Limited Premier League Semi-Pro 1 0 0 0.0000Ξ 220.15 220.15 3712th 3712 So5 simulator
Limited Bundesliga Semi-Pro 1 0 0 0.0000Ξ 205.1 205.1 4448th 4448 So5 simulator
Super rare All Star 2 0 0 0.0000Ξ 335.68 276.73 130th 141 So5 simulator
Rare Pro All Star 64 0 0 0.0000Ξ 352.4 112.77 344th 1452.45 So5 simulator
Super rare Cap 240 12 0 0 0.0000Ξ 311.6 170.7 156th 944.25 So5 simulator
Super rare Cap 220 3 0 0 0.0000Ξ 109.95 49.39 687th 768 So5 simulator
Rare Cap 220 30 0 0 0.0000Ξ 288.29 106.55 1087th 5812.2 So5 simulator
Super rare kickoff 2 0 0 0.0000Ξ 0 0 600th 654.5 So5 simulator
Rare Pro Under 23 2 0 0 0.0000Ξ 86.35 80.98 303rd 445.5 So5 simulator
Limited Under 23 14 0 0 0.0000Ξ 234.92 139.59 727th 2110.71 So5 simulator
Limited Global underdog 1 0 0 0.0000Ξ 119.2 119.2 2886th 2886 So5 simulator
Unique Challenger - in-season - Divison 1 4 0 0 0.0000Ξ 364.14 314.41 81st 597.25 So5 simulator
Rare Challenger - in-season - Divison 1 4 0 0 0.0000Ξ 387.58 312.93 129th 931 So5 simulator
Rare Champion - classic season - Divison 4 1 0 0 0.0000Ξ 205.58 205.58 215th 215 So5 simulator
Unique Contender - in-season - Divison 1 5 0 0 0.0000Ξ 229.87 157.82 925th 1900 So5 simulator
Super rare Contender - in-season - Divison 1 10 0 0 0.0000Ξ 335.14 233.53 123rd 585.9 So5 simulator
Rare England - classic season - Divison 4 1 0 0 0.0000Ξ 292.69 292.69 156th 156 So5 simulator
Unique 1 0 0 0.0000Ξ 322.49 322.49 454th 454 So5 simulator
Special weekly 9 0 0 0.0000Ξ 184.3 136.38 116th 2156.33 So5 simulator
Special weekly 1 0 0 0.0000Ξ 218.4 218.4 581st 581 So5 simulator
Rare Special weekly
All Star Rare
7 0 0 0.0000Ξ 309.29 200.02 650th 3641.57 So5 simulator
Rare Special weekly
Anti-Stacks Rare
3 0 0 0.0000Ξ 271.13 188.82 5669th 9945.33 So5 simulator
Rare Special weekly
Cap 250 Rare
3 0 0 0.0000Ξ 343.46 214.98 1027th 6227.67 So5 simulator
Rare Special weekly
Continental Nights Rare
1 0 0 0.0000Ξ 222.48 222.48 440th 440 So5 simulator
Rare Special weekly
Fighting Rare
1 0 0 0.0000Ξ 193.03 193.03 4503rd 4503 So5 simulator
Special weekly
K League Special Weekly Scarcity
1 0 0 0.0000Ξ 190.36 190.36 432nd 432 So5 simulator
Limited Special weekly
Kickoff Limited
1 0 0 0.0000Ξ 260.88 260.88 3077th 3077 So5 simulator
Special weekly
Limited
3 0 0 0.0000Ξ 169.54 126.99 41203rd 44400.33 So5 simulator
Special weekly
Limited Kickoff
1 0 0 0.0000Ξ 109.23 109.23 13873rd 13873 So5 simulator
Special weekly
Rare
6 0 0 0.0000Ξ 346.25 179.37 470th 7772.33 So5 simulator
Rare Special weekly
Seniors Special Weekly Rare
1 0 0 0.0000Ξ 288.84 288.84 387th 387 So5 simulator
Limited Special weekly
Specialist Limited
12 0 0 0.0000Ξ 212.2 122.09 958th 5495.83 So5 simulator
Rare Special weekly
Specialist Rare
18 0 0 0.0000Ξ 274.8 110.73 214th 1431.22 So5 simulator
Rare Special weekly
Specialist U23 Rare
1 0 0 0.0000Ξ 94.9 94.9 284th 284 So5 simulator
Rare Special weekly
Tacklers Rare
3 0 0 0.0000Ξ 322.25 185.39 4162nd 7990 So5 simulator
Limited Special weekly
Underdog Limited
9 0 0 0.0000Ξ 219.3 126.78 3029th 7346.22 So5 simulator