Don't forget, my gallery is for sale! --> HERE

SO5 stats The Don of Sorare


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Super rare All Star 125 12 0 15.0701Ξ 511.83 230.94 1st 174.42 So5 simulator
Super rare Under 23 76 7 0 3.5447Ξ 487.71 227.39 1st 79.43 So5 simulator
Rare Pro All Star 179 11 0 2.2674Ξ 470.42 223.78 2nd 604.65 So5 simulator
Rare All Star 211 19 78 1.9901Ξ 425.45 214.23 4th 2794.11 So5 simulator
Special weekly 61 9 0 1.2138Ξ 375.15 203.66 4th 264.49 So5 simulator
Unique America 60 6 0 0.9779Ξ 428.69 232.36 3rd 51.07 So5 simulator
Unique Challenger Europe 35 1 0 0.8870Ξ 470.72 198.61 2nd 83.83 So5 simulator
Super rare Champion Europe 43 1 0 0.8490Ξ 433.44 219.28 7th 238.14 So5 simulator
Limited All Star 174 46 0 0.7129Ξ 459.55 255.53 3rd 4045.96 So5 simulator
Rare Cap 240 70 2 18 0.5276Ξ 332.6 181.64 192nd 5248.31 So5 simulator
Rare America 92 16 0 0.4345Ξ 416.83 226.96 12th 487.59 So5 simulator
Rare Pro Under 23 62 2 0 0.4210Ξ 404.22 211.64 26th 219.08 So5 simulator
Super rare Cap 240 30 0 4 0.3751Ξ 344.28 145.88 98th 785.33 So5 simulator
Super rare America 58 4 0 0.3063Ξ 399.93 187.33 5th 179.66 So5 simulator
Rare Under 23 60 6 0 0.2709Ξ 409.3 198.67 33rd 752.37 So5 simulator
Rare Challenger Europe 43 4 0 0.2650Ξ 374.19 216.43 20th 751.33 So5 simulator
Super rare Cap 270 6 1 0 0.2500Ξ 406.5 156.92 8th 211.17 So5 simulator
Rare Cap 220 73 7 0 0.2125Ξ 367.1 162.44 8th 3116.62 So5 simulator
Rare Second Division Europe 18 3 0 0.1773Ξ 366.26 242.09 31st 266.94 So5 simulator
Rare Champion Europe 84 4 0 0.1686Ξ 367.94 218.1 32nd 694.63 So5 simulator
Special weekly
International Special
2 2 0 0.1504Ξ 443.67 387.34 29th 711 So5 simulator
Rare Cap 270 40 2 0 0.1089Ξ 431.62 224.43 16th 1576.63 So5 simulator
Limited America 18 4 0 0.0977Ξ 385.16 236.59 39th 1739.67 So5 simulator
Limited Special weekly
Premier League Winter Special Limited
18 0 0 0.0706Ξ 450.36 272.02 12th 1225.28 So5 simulator
Limited Champion Europe 60 12 0 0.0642Ξ 472.08 232.83 37th 2408.28 So5 simulator
Super rare Challenger Europe 38 1 0 0.0607Ξ 399.84 194.95 29th 267.55 So5 simulator
Limited Under 23 74 7 0 0.0285Ξ 458.49 195.91 10th 2245.53 So5 simulator
Limited Cap 240 29 2 8 0.0250Ξ 377.21 231.51 391st 9528.31 So5 simulator
Rare Special weekly
Specialist Rare
12 1 0 0.0226Ξ 274.3 206.03 55th 546.67 So5 simulator
Rare Contender - classic season - Divison 4 15 0 0 0.0214Ξ 349.6 269.64 24th 503.67 So5 simulator
Special weekly
International Special
2 2 0 0.0194Ξ 345.05 325.6 224th 280.5 So5 simulator
Limited Contender - classic season - Divison 5 3 0 0 0.0186Ξ 468.56 332.63 6th 172.67 So5 simulator
Limited Special weekly
Premier League In-Season Limited
12 0 0 0.0186Ξ 472.69 301.07 66th 1770.75 So5 simulator
Limited Special weekly
European Nights Special Limited
2 0 0 0.0163Ξ 392.16 311.13 57th 1548.5 So5 simulator
Rare Special weekly
K League Special Weekly Rare
3 0 0 0.0155Ξ 313.59 294.82 114th 213.67 So5 simulator
Rare Special weekly
MLS Special Weekly Rare
4 0 0 0.0139Ξ 349.25 273.82 82nd 349 So5 simulator
Limited Cap 270 39 5 0 0.0066Ξ 410.74 284.93 48th 4088.54 So5 simulator
Super rare Contender - classic season - Divison 2 1 0 0 0.0065Ξ 329.34 329.34 14th 14 So5 simulator
Limited Premier League Pro 19 2 0 0.0040Ξ 414.08 274.07 149th 1324.16 So5 simulator
Limited Bundesliga Pro 6 1 0 0.0036Ξ 423.09 229.49 46th 2675.33 So5 simulator
Rare Special weekly
Continental Nights Rare
4 1 0 0.0035Ξ 348.96 273.85 149th 958.25 So5 simulator
Limited Special weekly
Underdog Limited
9 1 0 0.0034Ξ 314.5 198.43 48th 2811.22 So5 simulator
Special weekly 1 1 0 0.0024Ξ 211.1 211.1 310th 310 So5 simulator
Weekly MLS Amateur 1 1 0 0.0021Ξ 396.04 396.04 94th 94 So5 simulator
Limited Cap 220 41 2 0 0.0015Ξ 293.11 190.44 177th 8051.05 So5 simulator
Limited Challenger Europe 26 1 0 0.0010Ξ 341.94 199.25 347th 2359.81 So5 simulator
Limited Second Division Europe 10 1 0 0.0003Ξ 332.19 267.96 186th 1550.7 So5 simulator
Limited LaLiga Pro 6 1 0 0.0002Ξ 389.99 287.59 236th 1074 So5 simulator
Super rare Asia 1 0 0 0.0000Ξ 323.45 323.45 50th 50 So5 simulator
Rare Asia 4 0 0 0.0000Ξ 275.01 213.82 254th 408 So5 simulator
Unique Champion Europe 12 0 0 0.0000Ξ 390.6 235.61 24th 105.33 So5 simulator
Limited MLS Pro 5 0 0 0.0000Ξ 313.58 260.85 715th 2104.6 So5 simulator
Unique All Star 22 0 0 0.0000Ξ 286.21 106.12 16th 51.55 So5 simulator
Super rare Cap 220 22 0 0 0.0000Ξ 279.6 119.3 46th 377.5 So5 simulator
Unique kickoff 4 0 0 0.0000Ξ 231.85 152.97 8th 30.75 So5 simulator
Super rare Special weekly 1 0 0 0.0000Ξ 215.5 215.5 66th 66 So5 simulator
Rare Pro Special weekly 4 0 0 0.0000Ξ 229.9 185.45 323rd 542.5 So5 simulator
Rare Special weekly 4 0 0 0.0000Ξ 211.2 196.35 3146th 4589.5 So5 simulator
Super rare Global underdog 3 0 0 0.0000Ξ 156.3 125.03 288th 342.33 So5 simulator
Rare Global underdog 1 0 0 0.0000Ξ 132.15 132.15 581st 581 So5 simulator
Limited Global underdog 2 0 0 0.0000Ξ 175.05 148.6 2203rd 2480.5 So5 simulator
Unique Unique only 2 0 0 0.0000Ξ 208.47 146.9 16th 20.5 So5 simulator
Rare Challenger - classic season - Divison 4 13 0 0 0.0000Ξ 360.81 240.96 148th 300.69 So5 simulator
Limited Challenger - classic season - Divison 5 2 0 0 0.0000Ξ 264.08 244.51 363rd 476.5 So5 simulator
Rare Challenger - in-season - Divison 1 9 0 0 0.0000Ξ 387.33 278.38 68th 1244.22 So5 simulator
Limited Challenger - in-season - Divison 1 1 0 0 0.0000Ξ 220.79 220.79 1562nd 1562 So5 simulator
Rare Champion - classic season - Divison 4 6 0 0 0.0000Ξ 340.79 220.13 512th 1432.33 So5 simulator
Limited Champion - classic season - Divison 5 1 0 0 0.0000Ξ 296.72 296.72 1558th 1558 So5 simulator
Rare Contender - in-season - Divison 1 5 0 0 0.0000Ξ 322.41 253.3 548th 1062.2 So5 simulator
Rare England - classic season - Divison 4 8 0 0 0.0000Ξ 340.5 166.07 43rd 277.38 So5 simulator
Super rare Second Division Europe 2 0 0 0.0000Ξ 308.91 267.84 91st 136 So5 simulator
Special weekly 2 0 0 0.0000Ξ 205 202.08 96th 321.5 So5 simulator
Limited Special weekly
ElClásico Special Weekly Limited
1 0 0 0.0000Ξ 373.55 373.55 8th 8 So5 simulator
Limited Special weekly
BVB Special Weekly Limited
1 0 0 0.0000Ξ 388.34 388.34 1st 1 So5 simulator
Limited Special weekly
Bundesliga Special Weekly Limited
1 0 0 0.0000Ξ 442 442 1st 1 So5 simulator
Limited Special weekly
Continental Nights Limited
1 0 0 0.0000Ξ 371.92 371.92 466th 466 So5 simulator
Special weekly
ElClásico Special Weekly
2 0 0 0.0000Ξ 269.85 236.99 104th 125.5 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 0 0 0.0000Ξ 197.85 167.78 2097th 2618 So5 simulator
Special weekly
Legends Challenge
5 0 0 0.0000Ξ 312.9 297.2 240th 524.6 So5 simulator
Special weekly
Legends Challenge
4 0 0 0.0000Ξ 326 240.7 530th 1501.25 So5 simulator
Limited Special weekly
Legends Challenge Limited
1 0 0 0.0000Ξ 377.35 377.35 373rd 373 So5 simulator
Special weekly
Legends Challenge Pro
9 0 0 0.0000Ξ 333.51 263.26 93rd 152.33 So5 simulator
Special weekly
Legends Challenge Pro
2 0 0 0.0000Ξ 255.7 192.25 79th 117 So5 simulator
Rare Special weekly
Premier League In-Season Rare
4 0 0 0.0000Ξ 268.56 233.68 486th 555.75 So5 simulator
Limited Special weekly
Premier League Special Weekly Limited
3 0 0 0.0000Ξ 314.87 284.91 75th 121 So5 simulator
Rare Special weekly
Premier League Winter Special Rare
1 0 0 0.0000Ξ 306.53 306.53 245th 245 So5 simulator
Special weekly
Reward Box Special 270
2 0 0 0.0000Ξ 342.45 336.93 1476th 2308.5 So5 simulator
Special weekly
Special Threekly
2 0 0 0.0000Ξ 177.6 155.28 1102nd 1949.5 So5 simulator
Limited Special weekly
Specialist Limited
10 0 0 0.0000Ξ 254.5 164.16 429th 3366.6 So5 simulator
Rare Special weekly
Specialist Super Rare
6 0 0 0.0000Ξ 237.5 192.2 86th 146.83 So5 simulator
Unique Special weekly
Specialist Super Rare + Unique
1 0 0 0.0000Ξ 174.7 174.7 79th 79 So5 simulator
Rare Special weekly
Underdog Rare
12 0 0 0.0000Ξ 263.7 146.89 350th 2988.08 So5 simulator
Special weekly
Underdog Super
1 0 0 0.0000Ξ 210.5 210.5 91st 91 So5 simulator
Rare Special weekly
Underdog Super Rare
8 0 0 0.0000Ξ 179.2 134.59 65th 347.75 So5 simulator