Don't forget, my gallery is for sale! --> HERE

SO5 stats o-to


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Limited Under 23 143 66 0 2.5804Ξ 466.81 285.57 2nd 1312.52 So5 simulator
Rare All Star 109 17 37 1.9142Ξ 413.14 256.65 4th 2589.43 So5 simulator
Rare Cap 240 108 12 37 1.1281Ξ 428.7 242.15 15th 2999.75 So5 simulator
Limited Champion Europe 116 25 0 1.0558Ξ 441.83 281.98 1st 1762.83 So5 simulator
Limited Special weekly
Specialist Limited
33 12 0 1.0121Ξ 395.1 246.65 3rd 1927.67 So5 simulator
Limited All Star 220 92 0 0.8503Ξ 478.89 298.67 19th 2913.03 So5 simulator
Limited Challenger Europe 114 27 0 0.5870Ξ 459.18 278.08 8th 2053.31 So5 simulator
Limited Cap 270 93 29 0 0.4797Ξ 515.18 294.85 2nd 3030.45 So5 simulator
Rare Under 23 44 11 0 0.3400Ξ 433.07 290.8 20th 460.23 So5 simulator
Limited Cap 240 123 21 50 0.2215Ξ 438.98 252.85 25th 5453.14 So5 simulator
Special weekly
International Special
7 7 0 0.1622Ξ 400.4 326.76 85th 796 So5 simulator
Rare Cap 270 42 5 0 0.1603Ξ 415.44 244.41 26th 1628.31 So5 simulator
Rare Cap 220 70 5 0 0.0615Ξ 361.03 176.43 133rd 3320.87 So5 simulator
Limited Special weekly
Underdog Limited
26 4 0 0.0612Ξ 334.35 201.99 29th 4794.96 So5 simulator
Rare Pro Under 23 18 2 0 0.0604Ξ 454.95 222.49 17th 257.61 So5 simulator
Special weekly 7 1 0 0.0587Ξ 365.55 238.48 19th 1440.86 So5 simulator
Special weekly
Specialist Champion Europe
1 1 0 0.0515Ξ 342 342 16th 16 So5 simulator
Limited Asia 32 5 0 0.0302Ξ 430.21 252.15 19th 1803.19 So5 simulator
Rare Champion - in-season - Divison 1 26 4 0 0.0211Ξ 443.52 291.31 29th 1620.58 So5 simulator
Limited America 34 4 0 0.0148Ξ 439.86 174.59 37th 2882.88 So5 simulator
Limited Ligue 1 Pro 32 3 0 0.0108Ξ 437.74 270.26 29th 1429.69 So5 simulator
Special weekly
European Champions Special Weekly
1 1 0 0.0090Ξ 341.91 341.91 60th 60 So5 simulator
Limited Cap 220 80 5 0 0.0065Ξ 372.61 220.09 99th 6095.54 So5 simulator
Limited Special weekly
Underdog Limited 45
8 2 0 0.0064Ξ 284.95 219.46 174th 2390.75 So5 simulator
Rare Contender - in-season - Divison 1 15 2 0 0.0044Ξ 451.21 298.96 33rd 2181.8 So5 simulator
Weekly LaLiga Amateur 1 1 0 0.0040Ξ 446.11 446.11 34th 34 So5 simulator
Special weekly 6 2 0 0.0038Ξ 402.85 270.81 76th 619 So5 simulator
Limited Premier League Pro 30 2 0 0.0027Ξ 369.79 233.11 158th 1915.07 So5 simulator
Limited Serie A Pro 20 2 0 0.0025Ξ 401.01 248.31 115th 1711.4 So5 simulator
Rare England - classic season - Divison 4 8 0 0 0.0021Ξ 406.36 272.01 21st 552.13 So5 simulator
Limited LaLiga Pro 36 1 0 0.0020Ξ 408.72 240.61 70th 2362.11 So5 simulator
Special weekly
Specialist League
1 1 0 0.0020Ξ 226.6 226.6 183rd 183 So5 simulator
Rare Challenger - in-season - Divison 1 25 1 0 0.0012Ξ 411.01 315.54 132nd 1835.96 So5 simulator
Weekly MLS Amateur 1 1 0 0.0004Ξ 423.1 423.1 184th 184 So5 simulator
Super rare Challenger Europe 4 0 0 0.0000Ξ 147.82 44.7 65th 412.75 So5 simulator
Rare Challenger Europe 8 0 0 0.0000Ξ 179.72 70.6 199th 970 So5 simulator
Rare America 1 0 0 0.0000Ξ 201.4 201.4 1380th 1380 So5 simulator
Super rare Champion Europe 6 0 0 0.0000Ξ 306.87 71.06 61st 397.83 So5 simulator
Rare Champion Europe 15 0 0 0.0000Ξ 311.29 146.21 40th 1029.4 So5 simulator
Limited Bundesliga Pro 23 0 0 0.0000Ξ 331.85 223.63 527th 2915.48 So5 simulator
Super rare All Star 1 0 0 0.0000Ξ 29.95 29.95 31st 31 So5 simulator
Rare Pro All Star 15 0 0 0.0000Ξ 272.08 135.04 330th 1096.07 So5 simulator
Super rare Cap 240 2 0 0 0.0000Ξ 233.37 206.58 991st 1079.5 So5 simulator
Super rare Cap 220 1 0 0 0.0000Ξ 0 0 114th 114 So5 simulator
Super rare kickoff 12 0 0 0.0000Ξ 352.65 167.06 18th 258.83 So5 simulator
Rare Special weekly 4 0 0 0.0000Ξ 249.8 191.25 2426th 4507 So5 simulator
Super rare Under 23 1 0 0 0.0000Ξ 0 0 120th 120 So5 simulator
Rare Global underdog 3 0 0 0.0000Ξ 188.1 166.6 594th 1442.33 So5 simulator
Limited Global underdog 11 0 0 0.0000Ξ 219.75 170.09 978th 3737.73 So5 simulator
Limited Challenger - in-season - Divison 1 1 0 0 0.0000Ξ 294.43 294.43 2228th 2228 So5 simulator
Rare Champion - classic season - Divison 4 1 0 0 0.0000Ξ 291.84 291.84 482nd 482 So5 simulator
Limited Champion - in-season - Divison 1 1 0 0 0.0000Ξ 138.91 138.91 689th 689 So5 simulator
Limited Contender - in-season - Divison 1 1 0 0 0.0000Ξ 261.51 261.51 1199th 1199 So5 simulator
Rare England - in-season - Divison 1 1 0 0 0.0000Ξ 143.95 143.95 670th 670 So5 simulator
Limited Special weekly
Continental Nights Limited
2 0 0 0.0000Ξ 345.7 319.07 1043rd 2149.5 So5 simulator
Rare Special weekly
Continental Nights Rare
1 0 0 0.0000Ξ 202.36 202.36 2045th 2045 So5 simulator
Limited Special weekly
European Nights Special Limited
5 0 0 0.0000Ξ 346.23 294.91 573rd 2300.8 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 0.0000Ξ 330.55 301.96 967th 2747.25 So5 simulator
Limited Special weekly
Premier League In-Season Limited
2 0 0 0.0000Ξ 370.77 290.78 1291st 2061.5 So5 simulator
Special weekly
Reward Box Special 270
3 0 0 0.0000Ξ 386.83 370.72 474th 718.33 So5 simulator
Special weekly
Special Threekly
1 0 0 0.0000Ξ 169 169 1245th 1245 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 201.6 201.6 1656th 1656 So5 simulator
Rare Special weekly
Underdog Rare
7 0 0 0.0000Ξ 246.75 142.25 764th 4092.86 So5 simulator