SO5 stats Arln
Division | Competition | GW | $ | money earned |
Best score |
Average score |
Best ranking |
Average ranking |
So5 simulator | |
---|---|---|---|---|---|---|---|---|---|---|
Limited | Champion Europe | 13 | 1 | 0 | 0.0065Ξ | 367.01 | 167.31 | 255th | 3063 | So5 simulator |
Limited | All Star | 29 | 2 | 0 | 0.0027Ξ | 327.56 | 150.95 | 2030th | 7845.1 | So5 simulator |
Limited | Challenger Europe | 12 | 1 | 0 | 0.0019Ξ | 352.39 | 157.96 | 329th | 2906.58 | So5 simulator |
Limited | America | 8 | 0 | 0 | 0.0000Ξ | 213.61 | 94.74 | 477th | 3568.13 | So5 simulator |
Limited | Asia | 8 | 0 | 0 | 0.0000Ξ | 170.8 | 99.92 | 1566th | 2810.13 | So5 simulator |
Rare | All Star | 1 | 0 | 0 | 0.0000Ξ | 188.23 | 188.23 | 10669th | 10669 | So5 simulator |
Limited | Under 23 | 3 | 0 | 0 | 0.0000Ξ | 168.87 | 71.69 | 4033rd | 5120 | So5 simulator |
Special weekly | 1 | 0 | 0 | 0.0000Ξ | 199.95 | 199.95 | 1064th | 1064 | So5 simulator | |
Special weekly Goalkeeper Special Weekly |
1 | 0 | 0 | 0.0000Ξ | 118.6 | 118.6 | 3581st | 3581 | So5 simulator | |
Special weekly Special Threekly |
3 | 0 | 0 | 0.0000Ξ | 154.1 | 123.12 | 2003rd | 3233.67 | So5 simulator | |
Limited | Special weekly Specialist Limited League |
5 | 0 | 0 | 0.0000Ξ | 164.6 | 96.9 | 2624th | 4733.4 | So5 simulator |
Limited | Special weekly Underdog Limited |
4 | 0 | 0 | 0.0000Ξ | 264.95 | 203.23 | 923rd | 4183.75 | So5 simulator |
Limited | Special weekly Underdog Limited League |
8 | 0 | 0 | 0.0000Ξ | 213.55 | 121.26 | 759th | 2849 | So5 simulator |