Don't forget, my gallery is for sale! --> HERE

SO5 stats Maltazars


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Limited Special weekly
Specialist Limited
58 11 0 1.2159Ξ 386.6 222.73 4th 1961.07 So5 simulator
Rare Special weekly 10 4 0 0.7413Ξ 385.6 248.89 10th 1128 So5 simulator
Limited All Star 271 81 0 0.5963Ξ 427.55 278.7 32nd 3325.68 So5 simulator
Limited Challenger Europe 172 42 0 0.3837Ξ 425.44 254.96 14th 1617.52 So5 simulator
Limited Under 23 223 35 0 0.2934Ξ 408.17 216.82 13th 1729.92 So5 simulator
Limited Asia 114 41 0 0.2560Ξ 445.55 272.27 1st 969.97 So5 simulator
Limited Cap 240 138 33 73 0.2523Ξ 410.2 266.42 15th 4401.81 So5 simulator
Limited America 186 31 0 0.1967Ξ 414.14 241.89 5th 1373.59 So5 simulator
Rare Cap 240 55 3 12 0.1718Ξ 374.32 202.17 198th 6243.33 So5 simulator
Limited Cap 270 136 43 0 0.1690Ξ 450.57 294.08 2nd 2598.6 So5 simulator
Limited Special weekly
Underdog Limited
65 13 0 0.1458Ξ 349.05 211.01 12th 2310.85 So5 simulator
Special weekly 7 1 0 0.1272Ξ 337.6 225.84 16th 1100.71 So5 simulator
Limited Global underdog 17 5 0 0.0977Ξ 379.2 222.16 1st 1155.24 So5 simulator
Limited Cap 220 140 33 0 0.0626Ξ 406.69 253.59 4th 2990.11 So5 simulator
Special weekly
Specialist Challenger Europe
1 1 0 0.0615Ξ 359.9 359.9 15th 15 So5 simulator
Limited Premier League Pro 37 9 0 0.0522Ξ 456.98 307.12 13th 1066.76 So5 simulator
Rare Champion - classic season - Divison 4 17 0 0 0.0421Ξ 430.18 261.34 1st 1175.12 So5 simulator
Limited Serie A Pro 48 6 0 0.0379Ξ 415.37 292.66 8th 960.88 So5 simulator
Limited MLS Pro 42 7 0 0.0359Ξ 414.31 293.44 13th 1376.83 So5 simulator
Special weekly
International Special
7 5 0 0.0323Ξ 382.4 270.32 221st 1282 So5 simulator
Rare England - in-season - Divison 1 21 2 0 0.0254Ξ 431.12 276.37 2nd 534.1 So5 simulator
Limited Bundesliga Pro 43 5 0 0.0229Ξ 392.42 286.1 54th 1683.28 So5 simulator
Limited LaLiga Pro 49 7 0 0.0207Ξ 453.17 308.85 16th 1106.45 So5 simulator
Rare Champion - in-season - Divison 1 27 3 0 0.0165Ξ 472.06 291.39 14th 1497.7 So5 simulator
Limited Champion Europe 129 5 0 0.0155Ξ 371.67 231.96 91st 2664.36 So5 simulator
Limited Second Division Europe 63 8 0 0.0138Ξ 400.72 261.09 40th 1353.75 So5 simulator
Rare Contender - in-season - Divison 1 41 6 0 0.0135Ξ 418.38 306.34 4th 957.05 So5 simulator
Rare Pro kickoff 27 1 0 0.0128Ξ 390.75 235.21 23rd 464.96 So5 simulator
Special weekly
Legends Challenge
35 3 0 0.0110Ξ 381.65 313.25 47th 681.91 So5 simulator
Rare All Star 37 2 0 0.0107Ξ 355.27 170.99 453rd 3182.38 So5 simulator
Limited Ligue 1 Pro 45 4 0 0.0081Ξ 391.78 296.18 93rd 964.78 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 1 0 0.0038Ξ 248.8 248.8 212th 212 So5 simulator
Rare Contender - classic season - Divison 4 22 0 0 0.0028Ξ 368.04 267.22 135th 1259.59 So5 simulator
Rare Challenger - classic season - Divison 4 11 0 0 0.0015Ξ 358.83 233.83 138th 851.82 So5 simulator
Special weekly
Specialist Conference
1 1 0 0.0009Ξ 255.6 255.6 148th 148 So5 simulator
Rare Challenger - in-season - Divison 1 33 2 0 0.0008Ξ 405.76 315.75 80th 1367.82 So5 simulator
Limited Contender - in-season - Divison 1 6 1 0 0.0004Ξ 408.87 350.48 177th 1003.17 So5 simulator
Rare Asia 3 0 0 0.0000Ξ 299.58 289.97 157th 365 So5 simulator
Rare Pro All Star 1 0 0 0.0000Ξ 33.62 33.62 624th 624 So5 simulator
Rare Cap 270 15 0 0 0.0000Ξ 304.62 187.2 741st 2674 So5 simulator
Rare Cap 220 64 0 0 0.0000Ξ 308.53 156.42 269th 3717.55 So5 simulator
Limited Challenger - classic season - Divison 5 3 0 0 0.0000Ξ 312.45 275.31 230th 1022.33 So5 simulator
Limited Challenger - in-season - Divison 1 6 0 0 0.0000Ξ 337.62 320.76 2107th 2531.67 So5 simulator
Limited Champion - classic season - Divison 5 5 0 0 0.0000Ξ 273.78 228.17 576th 1799.8 So5 simulator
Limited Champion - in-season - Divison 1 6 0 0 0.0000Ξ 415.31 325.28 204th 1674 So5 simulator
Limited Contender - classic season - Divison 5 6 0 0 0.0000Ξ 344.72 287.3 217th 1349.33 So5 simulator
Rare England - classic season - Divison 4 6 0 0 0.0000Ξ 387.84 283.69 67th 387.83 So5 simulator
Limited England - classic season - Divison 5 2 0 0 0.0000Ξ 281.68 204.24 668th 880.5 So5 simulator
Limited England - in-season - Divison 1 6 0 0 0.0000Ξ 330.05 257.11 318th 705 So5 simulator
Special weekly 5 0 0 0.0000Ξ 216.45 166.08 792nd 2973 So5 simulator
Limited Special weekly
Continental Nights Limited
6 0 0 0.0000Ξ 299.1 222.97 1598th 4022.67 So5 simulator
Limited Special weekly
European Nights Special Limited
4 0 0 0.0000Ξ 297.55 178.64 2441st 4366.5 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 0 0 0.0000Ξ 230.45 186.83 1025th 2019.5 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 265.79 265.79 1838th 1838 So5 simulator
Limited Special weekly
K League Special Weekly Limited
2 0 0 0.0000Ξ 299.43 254.81 177th 653 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 0.0000Ξ 341.84 287.65 1445th 4079.5 So5 simulator
Rare Special weekly
Kickoff Rare
1 0 0 0.0000Ξ 284.61 284.61 154th 154 So5 simulator
Limited Special weekly
Legends Limited
1 0 0 0.0000Ξ 319.6 319.6 723rd 723 So5 simulator
Limited Special weekly
MLS Special Weekly Limited
1 0 0 0.0000Ξ 381.13 381.13 13th 13 So5 simulator
Limited Special weekly
Premier League In-Season Limited
2 0 0 0.0000Ξ 249.52 246.09 3132nd 3314.5 So5 simulator
Special weekly
Rare Kickoff
1 0 0 0.0000Ξ 233.7 233.7 589th 589 So5 simulator
Special weekly
Reward Box Special 270
4 0 0 0.0000Ξ 393.7 279.33 668th 2419.75 So5 simulator
Limited Special weekly
Seniors Special Weekly Limited
3 0 0 0.0000Ξ 388.34 353.46 151st 607.67 So5 simulator
Rare Special weekly
Seniors Special Weekly Rare
2 0 0 0.0000Ξ 168.11 139.35 1338th 1493.5 So5 simulator
Special weekly
Special Threekly
4 0 0 0.0000Ξ 143.2 92.98 2480th 3233 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 222.6 222.6 869th 869 So5 simulator
Special weekly
Specialist Champions
1 0 0 0.0000Ξ 157.2 157.2 532nd 532 So5 simulator
Special weekly
Specialist Europa
1 0 0 0.0000Ξ 145.7 145.7 394th 394 So5 simulator
Special weekly
Specialist Jupiler
1 0 0 0.0000Ξ 237.5 237.5 392nd 392 So5 simulator
Special weekly
Specialist La Liga
1 0 0 0.0000Ξ 123.1 123.1 1127th 1127 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 209.6 209.6 365th 365 So5 simulator
Limited Special weekly
Underdog Limited 45
10 0 0 0.0000Ξ 249.75 189.65 827th 3291.4 So5 simulator