SO5 stats vahyon


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Cap 240 73 3 34 0.7424Ξ 424.29 239.12 12th 4316.47 So5 simulator
Special weekly 9 3 0 0.6433Ξ 334.95 257.69 9th 556.44 So5 simulator
Limited Challenger Europe 84 14 0 0.3965Ξ 419.01 245.78 4th 3002.49 So5 simulator
Limited Cap 240 111 10 40 0.2365Ξ 393.5 233.65 2nd 7962.32 So5 simulator
Limited All Star 206 32 0 0.2102Ξ 424.26 251.14 42nd 5268.38 So5 simulator
Rare All Star 58 1 8 0.1772Ξ 368.57 201.83 546th 4656.98 So5 simulator
Rare Cap 220 63 6 0 0.0873Ξ 314.89 193.72 45th 3572.7 So5 simulator
Limited Asia 82 8 0 0.0648Ξ 373.13 241.74 50th 1866.15 So5 simulator
Limited Champion Europe 67 6 0 0.0460Ξ 394.64 239.61 215th 2597.34 So5 simulator
Limited Cap 270 77 7 0 0.0435Ξ 452.04 275.4 49th 4771.09 So5 simulator
Limited Special weekly
Underdog Limited
47 9 0 0.0382Ξ 353.85 205.04 51st 3004.38 So5 simulator
Limited Special weekly
Specialist Limited
42 4 0 0.0225Ξ 309.2 198.44 153rd 2793.81 So5 simulator
Limited America 59 6 0 0.0194Ξ 358.4 246.7 175th 2285.36 So5 simulator
Rare Contender - in-season - Divison 1 25 2 0 0.0156Ξ 420.24 278.95 3rd 1142.6 So5 simulator
Rare Cap 270 39 1 0 0.0133Ξ 342.05 180.21 154th 2449.69 So5 simulator
Limited Cap 220 91 9 0 0.0128Ξ 348.4 229.16 23rd 5719.07 So5 simulator
Limited England - in-season - Divison 1 29 2 0 0.0119Ξ 422.38 268.31 21st 732.83 So5 simulator
Limited Under 23 69 1 0 0.0062Ξ 361.56 189.22 440th 4797.29 So5 simulator
Limited Special weekly
Underdog Limited 45
10 1 0 0.0034Ξ 269.7 168.85 333rd 4825.3 So5 simulator
Special weekly
International Special
6 3 0 0.0021Ξ 164.95 71.49 1744th 4229.83 So5 simulator
Special weekly
Specialist Jupiler
1 1 0 0.0012Ξ 262.4 262.4 233rd 233 So5 simulator
Limited Contender - in-season - Divison 1 63 2 0 0.0006Ξ 418.37 278.4 125th 1998.76 So5 simulator
Limited Second Division Europe 31 2 0 0.0006Ξ 353.2 268.22 250th 2275.16 So5 simulator
Limited Champion - in-season - Divison 1 25 1 0 0.0003Ξ 404.61 259.58 322nd 3464.88 So5 simulator
Limited Challenger - in-season - Divison 1 16 1 0 0.0002Ξ 395.1 224.5 267th 2639.81 So5 simulator
Limited Premier League Pro 4 0 0 0.0000Ξ 322.86 290.58 834th 1624 So5 simulator
Limited Bundesliga Pro 3 0 0 0.0000Ξ 277.67 223.35 1721st 3199.67 So5 simulator
Limited LaLiga Pro 9 0 0 0.0000Ξ 349.98 234.67 857th 3156.44 So5 simulator
Limited MLS Pro 4 0 0 0.0000Ξ 315.03 247.8 634th 2785.75 So5 simulator
Rare Special weekly 6 0 0 0.0000Ξ 260.8 230.12 550th 2128.5 So5 simulator
Limited Global underdog 15 0 0 0.0000Ξ 221.75 143.92 312th 4335.87 So5 simulator
Rare Challenger - in-season - Divison 1 3 0 0 0.0000Ξ 259.66 200.59 2377th 3876.67 So5 simulator
Unique Champion - in-season - Divison 1 3 0 0 0.0000Ξ 336.52 303.78 1203rd 2486.67 So5 simulator
Rare Champion - in-season - Divison 1 4 0 0 0.0000Ξ 349.25 249.29 578th 2288.5 So5 simulator
Unique Contender - in-season - Divison 1 3 0 0 0.0000Ξ 287.56 225.71 3295th 5164 So5 simulator
Unique England - in-season - Divison 1 3 0 0 0.0000Ξ 377.18 284.8 137th 1326.33 So5 simulator
Rare England - in-season - Divison 1 4 0 0 0.0000Ξ 295.23 236.69 511th 658.5 So5 simulator
Limited 2 0 0 0.0000Ξ 307.08 290.16 270th 464.5 So5 simulator
Unique 3 0 0 0.0000Ξ 353.7 275.35 687th 1098 So5 simulator
Limited 8 0 0 0.0000Ξ 337.41 274.5 316th 1168.13 So5 simulator
Unique 3 0 0 0.0000Ξ 204.6 152.38 2251st 3513.67 So5 simulator
Limited 9 0 0 0.0000Ξ 203.54 154.35 457th 2913.22 So5 simulator
Special weekly 1 0 0 0.0000Ξ 89.8 89.8 3566th 3566 So5 simulator
Limited Special weekly
All Star Limited
5 0 0 0.0000Ξ 389.35 300.48 995th 7181.8 So5 simulator
Limited Special weekly
Anti-Stacks Limited
3 0 0 0.0000Ξ 323.25 247.56 9339th 23554 So5 simulator
Limited Special weekly
Cap 250 Limited
3 0 0 0.0000Ξ 222.3 202.17 27144th 31098 So5 simulator
Limited Special weekly
European Nights Special Limited
1 0 0 0.0000Ξ 304.53 304.53 1074th 1074 So5 simulator
Limited Special weekly
Fighting Limited
3 0 0 0.0000Ξ 301.77 285.66 10026th 11771.67 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 0 0 0.0000Ξ 182 181.95 1945th 2348.5 So5 simulator
Limited Special weekly
K League Special Weekly Limited
2 0 0 0.0000Ξ 246.03 244.47 458th 583 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 0.0000Ξ 294.04 271.09 1717th 4803.5 So5 simulator
Special weekly
Limited
3 0 0 0.0000Ξ 188.57 159.09 38558th 41769 So5 simulator
Special weekly
Limited
2 0 0 0.0000Ξ 323.69 216.19 4437th 9014 So5 simulator
Special weekly
Reward Box Special 270
4 0 0 0.0000Ξ 328.46 302.87 896th 2661.5 So5 simulator
Special weekly
Special Threekly
4 0 0 0.0000Ξ 183.1 136.29 259th 2569.75 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 225.5 225.5 1190th 1190 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 119.9 119.9 2209th 2209 So5 simulator
Special weekly
Specialist Europa
1 0 0 0.0000Ξ 106.4 106.4 480th 480 So5 simulator
Special weekly
Specialist League
1 0 0 0.0000Ξ 134.7 134.7 552nd 552 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 0.0000Ξ 119.4 119.4 1394th 1394 So5 simulator
Rare Special weekly
Specialist Rare
2 0 0 0.0000Ξ 132.3 122 1842nd 2127.5 So5 simulator
Limited Special weekly
Tacklers Limited
3 0 0 0.0000Ξ 284.49 218.87 22428th 28525.67 So5 simulator
Rare Special weekly
Underdog Rare
7 0 0 0.0000Ξ 184.1 110.81 2998th 5322.71 So5 simulator