SO5 stats Red Ron


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
1446 161 40 1.8101Ξ 0 0 1st 2067.72 So5 simulator
Limited Challenger - classic season - Divison 5 12 3 1 0.3639Ξ 382.8 234.33 109th 3007.17 So5 simulator
Rare 5 1 0 0.2701Ξ 337.42 198.82 621st 2054.8 So5 simulator
Super rare Champion Europe 15 5 1 0.2588Ξ 438.59 267.66 107th 3033.4 So5 simulator
Unique Cap 270 20 7 1 0.1184Ξ 369.01 248.28 71st 2139.4 So5 simulator
Limited Second Division Europe 16 2 1 0.1115Ξ 407.81 256.14 52nd 3009.13 So5 simulator
Limited 9 2 0 0.1013Ξ 388.31 219.39 325th 4080.22 So5 simulator
Special weekly
Legends Challenge
9 4 1 0.0872Ξ 424.39 320.3 19th 2595.22 So5 simulator
Rare Pro All Star 20 3 3 0.0682Ξ 454.64 253.94 63rd 2515.15 So5 simulator
Limited Challenger Europe 12 3 1 0.0671Ξ 461.16 285.64 29th 2898.08 So5 simulator
Weekly Premier League Amateur 8 2 0 0.0662Ξ 347.79 274.89 274th 2648.88 So5 simulator
Rare Pro Under 23 17 3 3 0.0619Ξ 350.2 263.21 110th 3439.76 So5 simulator
Limited America 24 3 2 0.0590Ξ 439.37 223.85 129th 2555.92 So5 simulator
Limited Asia 8 1 3 0.0566Ξ 339.76 254.55 168th 2352.38 So5 simulator
Super rare Challenger Europe 14 1 2 0.0514Ξ 367.66 248.13 65th 2931.86 So5 simulator
Limited Under 23 31 5 1 0.0480Ξ 429.74 253.79 32nd 2888.45 So5 simulator
Unique Challenger Europe 31 6 2 0.0433Ξ 400.24 257.55 53rd 3385.32 So5 simulator
Rare Cap 240 19 2 2 0.0371Ξ 386.06 266.46 286th 2967.63 So5 simulator
Weekly MLS Amateur 8 2 0 0.0370Ξ 391.51 305.21 95th 1387.13 So5 simulator
Unique Champion Europe 39 3 2 0.0358Ξ 409.61 257.6 79th 2449.1 So5 simulator
Limited Serie A Pro 20 4 1 0.0336Ξ 359.44 259.07 168th 2335.25 So5 simulator
Rare Challenger Europe 20 7 3 0.0330Ξ 431.5 290.38 55th 2248.4 So5 simulator
Limited LaLiga Semi-Pro 12 0 1 0.0320Ξ 330.15 229.95 368th 3358.17 So5 simulator
Limited All Star 16 2 1 0.0315Ξ 389.28 253.38 170th 2854.19 So5 simulator
Super rare Second Division Europe 13 0 1 0.0313Ξ 347.66 221.25 352nd 5551.77 So5 simulator
Unique Asia 28 2 2 0.0300Ξ 394.91 257.93 98th 3930.46 So5 simulator
Unique Contender - in-season - Divison 1 9 1 0 0.0296Ξ 264.34 200.25 1281st 4224.22 So5 simulator
Unique America 50 10 3 0.0282Ξ 486.66 275.32 8th 2809.62 So5 simulator
Super rare All Star 12 2 1 0.0276Ξ 382.74 263.89 408th 3093.67 So5 simulator
Weekly Bundesliga Amateur 6 1 2 0.0271Ξ 324.83 248.1 107th 2262.5 So5 simulator
Limited Bundesliga Pro 21 3 0 0.0261Ξ 464.67 265.8 10th 2580.81 So5 simulator
Unique Champion - in-season - Divison 1 5 2 1 0.0247Ξ 296.97 247.99 458th 2842.6 So5 simulator
Unique kickoff 23 5 1 0.0237Ξ 420.03 248.94 252nd 3968.43 So5 simulator
Limited MLS Pro 13 1 0 0.0205Ξ 407.59 252.71 116th 3006.62 So5 simulator
Super rare Under 23 22 2 1 0.0200Ξ 398.76 234.48 35th 4349.68 So5 simulator
Unique Cap 220 22 4 1 0.0196Ξ 390.88 273.72 69th 2349.18 So5 simulator
Super rare Cap 220 19 0 3 0.0182Ξ 307.99 219.89 370th 4104.68 So5 simulator
Unique Under 23 24 3 2 0.0176Ξ 424.61 261.04 114th 3042.92 So5 simulator
Unique 7 1 1 0.0175Ξ 314.25 189.92 597th 4094.57 So5 simulator
Super rare Cap 270 21 5 1 0.0166Ξ 368.73 271.17 130th 4184.76 So5 simulator
Limited Challenger - in-season - Divison 1 7 3 0 0.0131Ξ 361.68 252.48 121st 2947.71 So5 simulator
Unique Contender - classic season - Divison 1 11 1 1 0.0123Ξ 384.77 218.11 177th 3048.73 So5 simulator
Limited Champion - classic season - Divison 5 7 0 1 0.0117Ξ 283.59 202.89 1015th 3549.43 So5 simulator
Rare Contender - classic season - Divison 4 5 0 1 0.0117Ξ 297.36 212.35 742nd 3855.2 So5 simulator
Rare Special weekly
Anti-Stacks Rare
1 0 1 0.0115Ξ 303.47 303.47 1537th 1537 So5 simulator
Unique 2 0 1 0.0113Ξ 287.27 241.65 2589th 5131 So5 simulator
Limited Cap 220 26 3 1 0.0108Ξ 369.97 262.33 362nd 2559.12 So5 simulator
Rare Champion Europe 17 2 1 0.0107Ξ 400.62 248.45 59th 3542.06 So5 simulator
Rare All Star 23 3 1 0.0106Ξ 380.89 251.58 231st 3123.96 So5 simulator
Limited Cap 240 23 5 0 0.0097Ξ 351.66 272.8 326th 2222.13 So5 simulator
Super rare kickoff 17 3 2 0.0085Ξ 380.34 261.93 234th 3868.12 So5 simulator
Rare Cap 220 19 2 2 0.0080Ξ 393.25 259.79 417th 2199.84 So5 simulator
Unique Champion - classic season - Divison 1
Basic tutorial
2 1 1 0.0065Ξ 331.63 276.69 315th 2939 So5 simulator
Unique England - in-season - Divison 1 6 1 1 0.0065Ξ 331.08 238.62 300th 1682.67 So5 simulator
Rare Cap 270 26 1 2 0.0060Ξ 318.82 242.89 67th 2551.23 So5 simulator
Limited England - in-season - Divison 1 4 0 1 0.0057Ξ 311.99 222.17 905th 3492.25 So5 simulator
Unique 5 0 1 0.0057Ξ 286.76 214.08 1814th 4700.8 So5 simulator
Rare 4 0 1 0.0057Ξ 228.28 200.29 1470th 6559.5 So5 simulator
Weekly 1 0 1 0.0057Ξ 240.98 240.98 6538th 6538 So5 simulator
Unique Special weekly
Premier League In-Season Unique
1 1 0 0.0057Ξ 370 370 922nd 922 So5 simulator
Rare Asia 14 1 1 0.0054Ξ 398.44 225.65 156th 4035.64 So5 simulator
Rare Second Division Europe 10 1 1 0.0047Ξ 382.05 258.26 365th 5420.2 So5 simulator
Rare America 28 4 1 0.0042Ξ 451.12 241.19 24th 3735.64 So5 simulator
Rare Special weekly
All Star Rare
2 1 0 0.0039Ξ 393.02 335.13 38th 573.5 So5 simulator
Limited Special weekly
Premier League Special Weekly Limited
1 0 1 0.0032Ξ 285.2 285.2 3144th 3144 So5 simulator
Unique All Star 22 4 1 0.0029Ξ 353.04 278.29 317th 1924.45 So5 simulator
Super rare Cap 240 17 0 1 0.0028Ξ 322.08 219.52 917th 3686 So5 simulator
Super rare America 29 1 1 0.0026Ξ 350.35 220.13 187th 2769.17 So5 simulator
Rare Special weekly
Premier League Winter Special Rare
3 2 0 0.0021Ξ 408.61 307.01 241st 734 So5 simulator
Limited Contender - classic season - Divison 5
Advanced
1 1 0 0.0020Ξ 268.25 268.25 791st 791 So5 simulator
Limited Premier League Pro 20 2 0 0.0019Ξ 343.58 248.07 380th 2899.1 So5 simulator
Limited Challenger - classic season - Divison 5
Advanced tutorial
2 1 0 0.0017Ξ 326.9 268.6 799th 2652.5 So5 simulator
Limited England - classic season - Divison 5 5 2 0 0.0016Ξ 328 236.53 127th 2941.8 So5 simulator
Rare Under 23 19 5 0 0.0012Ξ 444.34 298.7 71st 1789.21 So5 simulator
Unique Challenger - in-season - Divison 1 4 1 0 0.0007Ξ 374.23 232.98 811th 3583.25 So5 simulator
Unique Cap 240 15 2 0 0.0006Ξ 391 242.65 57th 2335.6 So5 simulator
Unique Second Division Europe 27 1 0 0.0005Ξ 327.23 236.69 102nd 3426.48 So5 simulator
Weekly Ligue 1 Amateur 7 2 0 0.0003Ξ 353.4 271.43 50th 2522.86 So5 simulator
Limited Contender - classic season - Divison 5 11 1 0 0.0003Ξ 296.49 218.91 239th 3686.45 So5 simulator
Rare Challenger - in-season - Divison 1 4 1 0 0.0002Ξ 349.18 280.94 243rd 2465.75 So5 simulator
Super rare Asia 11 2 0 0.0000Ξ 430.76 265.11 33rd 3214.91 So5 simulator
Limited Champion Europe 18 1 0 0.0000Ξ 343.85 247.04 387th 4010.67 So5 simulator
Limited Ligue 1 Semi-Pro 5 2 0 0.0000Ξ 370.36 299.58 489th 1995.8 So5 simulator
Weekly Serie A Amateur 2 0 0 0.0000Ξ 264.64 246.42 1543rd 1907 So5 simulator
Weekly LaLiga Amateur 7 1 0 0.0000Ξ 374.01 284.34 350th 3560.57 So5 simulator
Limited Cap 270 24 5 0 0.0000Ξ 404.75 260.18 108th 3269.5 So5 simulator
Rare Pro kickoff 22 2 0 0.0000Ξ 397.24 228.38 33rd 3348.36 So5 simulator
Unique Special weekly 1 0 0 0.0000Ξ 357.37 357.37 1809th 1809 So5 simulator
Super rare Special weekly 1 0 0 0.0000Ξ 305.8 305.8 406th 406 So5 simulator
Rare Pro Special weekly 1 0 0 0.0000Ξ 264.68 264.68 255th 255 So5 simulator
Unique Global underdog 2 0 0 0.0000Ξ 291.92 282.11 497th 683 So5 simulator
Super rare Global underdog 2 0 0 0.0000Ξ 295.07 278.35 336th 782.5 So5 simulator
Unique Unique only 1 0 0 0.0000Ξ 363.4 363.4 1062nd 1062 So5 simulator
Unique Challenger - classic season - Divison 1 4 0 0 0.0000Ξ 266.9 199.69 1664th 6336.5 So5 simulator
Super rare Challenger - classic season - Divison 2 1 0 0 0.0000Ξ 114.45 114.45 4445th 4445 So5 simulator
Rare Challenger - classic season - Divison 4 4 0 0 0.0000Ξ 205.39 132.07 3679th 7265.75 So5 simulator
Limited Challenger - classic season - Divison 5
Basic tutorial
1 0 0 0.0000Ξ 322.91 322.91 863rd 863 So5 simulator
Super rare Challenger - in-season - Divison 1 1 0 0 0.0000Ξ 97.9 97.9 3960th 3960 So5 simulator
Rare Pro Challenger - in-season - Divison 1 2 0 0 0.0000Ξ 228.96 177.47 5677th 7873.5 So5 simulator
Unique Champion - classic season - Divison 1 4 1 0 0.0000Ξ 332.51 228.95 748th 1315.5 So5 simulator
Unique Champion - classic season - Divison 1
Advanced tutorial
1 0 0 0.0000Ξ 253.7 253.7 1099th 1099 So5 simulator
Super rare Champion - classic season - Divison 2 1 0 0 0.0000Ξ 185.9 185.9 3603rd 3603 So5 simulator
Rare Champion - classic season - Divison 4 6 2 0 0.0000Ξ 358.41 259.22 114th 2207.67 So5 simulator
Rare Champion - classic season - Divison 4
Advanced tutorial
2 0 0 0.0000Ξ 286.46 167.39 1612th 1733 So5 simulator
Rare Champion - classic season - Divison 4
Basic tutorial
1 0 0 0.0000Ξ 218.41 218.41 4034th 4034 So5 simulator
Unique Champion - in-season - Divison 1
Warm-up
1 0 0 0.0000Ξ 186.31 186.31 12275th 12275 So5 simulator
Super rare Champion - in-season - Divison 1 1 0 0 0.0000Ξ 280.16 280.16 1554th 1554 So5 simulator
Rare Pro Champion - in-season - Divison 1 1 0 0 0.0000Ξ 197.62 197.62 1773rd 1773 So5 simulator
Rare Champion - in-season - Divison 1 7 0 0 0.0000Ξ 268.35 226.8 422nd 2057.71 So5 simulator
Limited Champion - in-season - Divison 1 3 0 0 0.0000Ξ 225.91 180.78 2342nd 3904.67 So5 simulator
Unique Contender - classic season - Divison 1
Advanced tutorial
1 0 0 0.0000Ξ 108 108 2242nd 2242 So5 simulator
Rare Contender - classic season - Divison 4
Advanced tutorial
1 0 0 0.0000Ξ 203.81 203.81 2129th 2129 So5 simulator
Limited Contender - classic season - Divison 5
Advanced tutorial
2 0 0 0.0000Ξ 274.92 264.89 1891st 1895 So5 simulator
Limited Contender - classic season - Divison 5
Basic
1 0 0 0.0000Ξ 139.1 139.1 7009th 7009 So5 simulator
Super rare Contender - in-season - Divison 1 1 0 0 0.0000Ξ 205.31 205.31 1197th 1197 So5 simulator
Rare Pro Contender - in-season - Divison 1 1 0 0 0.0000Ξ 162.82 162.82 2522nd 2522 So5 simulator
Rare Contender - in-season - Divison 1 3 0 0 0.0000Ξ 305.64 263.86 496th 1437 So5 simulator
Rare Contender - in-season - Divison 1
Warm-up
1 0 0 0.0000Ξ 253.4 253.4 1731st 1731 So5 simulator
Limited Contender - in-season - Divison 1 5 0 0 0.0000Ξ 245.9 189.47 1550th 3904.6 So5 simulator
Unique England - classic season - Divison 1 1 0 0 0.0000Ξ 219.3 219.3 10891st 10891 So5 simulator
Unique England - classic season - Divison 1
Basic tutorial
1 1 0 0.0000Ξ 354.3 354.3 22nd 22 So5 simulator
Super rare England - classic season - Divison 2 1 0 0 0.0000Ξ 170.3 170.3 3867th 3867 So5 simulator
Rare England - classic season - Divison 4 2 0 0 0.0000Ξ 283 177.51 1189th 2134 So5 simulator
Limited England - classic season - Divison 5
Basic tutorial
1 0 0 0.0000Ξ 252.63 252.63 1343rd 1343 So5 simulator
Super rare England - in-season - Divison 1 1 0 0 0.0000Ξ 106.16 106.16 7077th 7077 So5 simulator
Rare England - in-season - Divison 1 1 0 0 0.0000Ξ 171.5 171.5 741st 741 So5 simulator
Super rare 1 0 0 0.0000Ξ 203.75 203.75 2164th 2164 So5 simulator
Limited 1 0 0 0.0000Ξ 285.3 285.3 584th 584 So5 simulator
Unique 1 0 0 0.0000Ξ 336.11 336.11 576th 576 So5 simulator
Super rare 1 0 0 0.0000Ξ 307.43 307.43 1136th 1136 So5 simulator
Rare Pro 1 0 0 0.0000Ξ 114.71 114.71 4081st 4081 So5 simulator
Limited 3 0 0 0.0000Ξ 324.57 239 300th 3124.33 So5 simulator
Unique 2 0 0 0.0000Ξ 251.86 235.8 1455th 2087.5 So5 simulator
Super rare 1 0 0 0.0000Ξ 105.35 105.35 2466th 2466 So5 simulator
Rare 2 1 0 0.0000Ξ 347.99 328.36 152nd 858.5 So5 simulator
Limited 3 0 0 0.0000Ξ 311.49 196.07 624th 3288 So5 simulator
Weekly 1 0 0 0.0000Ξ 164 164 1773rd 1773 So5 simulator
Unique 2 0 0 0.0000Ξ 246.87 198.45 8330th 8682 So5 simulator
Super rare 1 0 0 0.0000Ξ 309.02 309.02 475th 475 So5 simulator
Unique Warm-up 1 0 0 0.0000Ξ 132.97 132.97 1852nd 1852 So5 simulator
Super rare 2 0 0 0.0000Ξ 230.82 204.95 1298th 3853.5 So5 simulator
Rare 8 0 0 0.0000Ξ 312.31 216.12 1565th 5898.88 So5 simulator
Limited Special weekly
Bundesliga Special Weekly Limited
1 0 0 0.0000Ξ 342.5 342.5 442nd 442 So5 simulator
Rare Special weekly
Continental Nights Super Rare
1 0 0 0.0000Ξ 299.4 299.4 853rd 853 So5 simulator
Special weekly
ElClásico Special Weekly
2 1 0 0.0000Ξ 387.75 345.09 38th 1008 So5 simulator
Special weekly
Jersey Lovers Special Weekly Pro
1 0 0 0.0000Ξ 306.18 306.18 825th 825 So5 simulator
Special weekly
K League Special Weekly Scarcity
1 0 0 0.0000Ξ 248.36 248.36 1373rd 1373 So5 simulator
Limited Special weekly
Kickoff Limited
1 0 0 0.0000Ξ 293.02 293.02 1442nd 1442 So5 simulator
Special weekly
Legends Challenge Pro
2 0 0 0.0000Ξ 344.78 326.85 401st 1146.5 So5 simulator
Special weekly
Limited
1 0 0 0.0000Ξ 231.84 231.84 4017th 4017 So5 simulator
Limited Special weekly
MLS Special Weekly Limited
1 0 0 0.0000Ξ 213.2 213.2 1947th 1947 So5 simulator
Rare Special weekly
Premier League In-Season Super Rare
1 0 0 0.0000Ξ 230.9 230.9 1957th 1957 So5 simulator
Special weekly
Premier League Special Weekly Scarcity
1 0 0 0.0000Ξ 230.5 230.5 6031st 6031 So5 simulator
Rare Special weekly
Premier League Winter Special Super Rare
1 0 0 0.0000Ξ 231.68 231.68 1757th 1757 So5 simulator
Special weekly
Rare
6 0 0 0.0000Ξ 282.26 175.32 969th 4924.5 So5 simulator
Special weekly
Rare Kickoff
1 0 0 0.0000Ξ 315.76 315.76 949th 949 So5 simulator
Special weekly
Serie A Challenge Pro
2 0 0 0.0000Ξ 322.15 292.6 679th 1286 So5 simulator
Rare Special weekly
Super Rare
3 0 0 0.0000Ξ 254.25 179.4 1379th 5030.67 So5 simulator
Rare Special weekly
Underdog Rare
1 1 0 0.0000Ξ 368.28 368.28 364th 364 So5 simulator
Special weekly
Unique
3 0 0 0.0000Ξ 339.52 239.64 796th 3491.33 So5 simulator