Don't forget, my gallery is for sale! --> HERE

Adil Aouchiche : card 2021 limited 141

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 SCHETTA 2 0 0 0,00 € 12,56 €
11 Solariateam 2 0 0 0,00 € 11,70 €+7.35%
10 krat (Trade -> Discord) 0 0 0 0,00 € direct_offer
9 Iman07(commerce 115%) 0 0 0 0,00 € 28,50 €
8 justinPaul 0 0 0 0,00 € 15,90 €+79.25%
7 rabimax96 0 0 0 0,00 € 23,91 €-33.5%
6 georgeopra - All Cards Best Market Price 0 0 0 0,00 € 23,49 €+1.79%
5 Major Sorare 1 0 0 0,00 € 35,39 €-33.63%
4 Sorare Luxembourg 2 0 0 0,00 € 43,75 €-19.11%
3 casadespepettes 0 0 0 0,00 € 33,91 €+29.02%
2 Zidam1 1 0 0 0,00 € 69,81 €-51.43%
1 CasparG 1 0 0 0,00 € 40,72 €+71.44%

CasparG
GW 229 special weekly : 800th - 260.3 points
Test on So5 simulator
1 - 0

78

90'
WIL 0 - 1

60

90'
5 - 0

30

90'
1 - 0 GRO

50% 68pts
45

90'
1 - 1

25

79'


(0.0114Ξ)