Franz Beckenbauer : card 1973 limited 491
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Poche | 0 | 0 | 0 | £0.00 | £31.31 | ||
5 | wfvmaxi123 (add eth to get a counteroffer) | 0 | 0 | 0 | £0.00 | |||
4 | CDA SORARE | 0 | 0 | 0 | £0.00 | £35.12 | ||
3 | ALL CARD BEST PRICE (I I buy players at 85% ) | 0 | 0 | 0 | £0.00 | £29.00 | +21.1% | |
2 | cryptomacs | 0 | 0 | 0 | £0.00 | £73.99 | -60.81% | |
1 | Thaddaeus Maximus | 0 | 0 | 0 | £0.00 | £90.46 | -18.21% |
Thaddaeus Maximus
GW 270 special weekly Legends Challenge : 25th - 385.3 points
Test on So5 simulatorGW 270 special weekly Legends Challenge : 25th - 385.3 points