Kerem Demirbay : card 2020 rare 17

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
13 Qni 2 0 0 $0.00 $6.45
12 okkeann 4 0 1 $3.70 $29.08-77.82%
11 WorldTradeCent: swap 125%, dont offer me low sr 1 0 0 $0.00 direct_offer
10 addacangiasunata 4 1 2 $23.25 $24.90
9 Mrsntrkk61 0 0 0 $0.00 direct_offer
8 SorareJosh (Open to Trades) 0 0 0 $0.00 $16.01
7 PugTrader (swaps/buy bundles -> Discord) 0 0 0 $0.00 direct_offer
6 Phil2913 6 1 2 $16.62 $100.79
5 CrimsonCorporation 0 0 0 $0.00 $74.75+34.84%
4 ComeonS 27 6 6 $246.38 $431.66-82.68%
3 Horns And Hooves Company 2 0 0 $0.00 $690.80-37.51%
2 TheSnook 0 0 0 $0.00 $136.36+406.6%
1 Dicer 6 0 1 $1.19 auction
$54.47
+150.34%