Don't forget, my gallery is for sale! --> HERE

Michael Bradley : card 2020 rare 12

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 Alian 0 0 0 0,00 € 0,71 €
10 Mirakusan Open Trade %120 0 0 0 0,00 € 0,71 €0
9 Playgiova 14 0 2 21,01 € 43,20 €-98.36%
8 Harry Trades 1 0 0 0,00 € 43,41 €-0.48%
7 Alpha United 19 0 11 82,18 € 95,50 €-54.54%
6 Squareballjazz 0 0 0 0,00 € 52,24 €+82.81%
5 🍆💦 0 0 0 0,00 € 15,03 €+247.57%
4 AwayTrades 0 0 0 0,00 € 11,83 €+27.05%
3 anonymous-affe6daf-c506-49c0-a16a-4ad83994aa9b 0 0 0 0,00 € 15,13 €-21.81%
2 SF41 0 0 0 0,00 € 8,13 €+86.1%
1 ROYAL TRADER 3 1 1 3,24 € auction
3,30 €
+146.36%