Ju Se Jong : card 2021 rare 31

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 yjsp 43 1 1 4,39 € 9,32 €
14 FReNcHi 0 0 0 0,00 € direct_offer
13 ZCH be fair please 0 0 0 0,00 € direct_offer
12 PawelTrader 0 0 0 0,00 € direct_offer
11 Brooko - No Offers Price Firm 0 0 0 0,00 € direct_offer
10 PawelTrader 0 0 0 0,00 € direct_offer
9 takuu (offer welcome) 3 0 1 3,45 € 28,24 €
8 Rascal 0 0 0 0,00 € 12,14 €+132.62%
7 SORARARE 3 0 0 0,00 € 17,30 €-29.83%
6 WATO (TRADE ETH ONLY) 6 0 0 0,00 € 15,83 €+9.29%
5 JoanGr / All for sale/swap +115% 0 0 0 0,00 € 15,01 €+5.46%
4 SEMPRE CELTA 1 0 0 0,00 € 11,10 €+35.23%
3 toto2913bzh 0 0 0 0,00 € 34,47 €-67.8%
2 NikePol 5 0 0 0,00 € 25,92 €+32.99%
1 PIKIYGERVI 0 0 0 0,00 € auction
25,67 €
+0.97%