Don't forget, my gallery is for sale! --> HERE

Takuya Iwanami : card 2021 limited 125

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 Maxxx27 2 0 0 0,00 € 16,98 €
9 totomanolo 0 0 0 0,00 € 37,84 €-55.13%
8 Brazil Sorare 5 1 0 0,19 € 57,51 €-34.2%
7 tljfcsm 3 0 0 0,00 € 42,35 €+35.8%
6 vahyon 19 1 0 12,67 € 22,54 €+87.89%
5 anonymous-451bfd58-d4c2-4e51-a6e3-fa4c1607a376 0 0 0 0,00 € 23,03 €-2.13%
4 Fajouve 0 0 0 0,00 € 18,33 €+25.64%
3 Kingkelmos 0 0 0 0,00 € 16,09 €+13.92%
2 Juleroni23 0 0 0 0,00 € 19,79 €-18.7%
1 Traction 1 1 0 1,30 € 3,87 €+411.37%

Traction
GW 215 global all_star : 542nd - 310.92 points
Test on So5 simulator
2 - 0

6% 72pts
68

90'
0 - 0

8% 79pts
74

90'
1 - 0 MUR

27% 91pts
71

90'
VOR 0 - 1

7.5% 0pts
dnp

0'
1 - 1 PAR

7% 69pts
65

71'



(0.001Ξ)