Trading SD76 reward
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
19 |
Vitor Roque F 2024 limited 56 |
0.0074Ξ | 0.0069Ξ | 0.0069Ξ | -6.76% | ||
24 | Caleb Zady Sery F 2023 limited 45 |
0.0006Ξ | 0.0000Ξ | -100% | |||
25 | Tasos Douvikas F 2022 rare 38 |
0.1495Ξ | 0.1700Ξ | 0.1700Ξ | +13.71% | ||
22 |
Ansgar Knauff F 2022 rare 32 |
0.2312Ξ | 0.0000Ξ | -100% | |||
24 | Andreas Skov Olsen F 2022 rare 40 |
0.7301Ξ | 0.7510Ξ | 0.7510Ξ | +2.86% | ||
36 | Robert Lewandowski F 2022 national_series 1476 |
0.0006Ξ | 0.0006Ξ | 0.0006Ξ | 0 | ||
22 |
Ansu Fati F 2022 national_series 747 |
0.0035Ξ | 0.0035Ξ | 0 | |||
25 | João Félix F 2022 limited 17 |
0.1092Ξ | 0.0900Ξ | 0.0900Ξ | -17.58% | ||
29 | Cristian Arango F 2022 limited 76 |
0.0765Ξ | 0.0660Ξ | 0.0660Ξ | -13.73% | ||
24 |
Szabolcs Schön F 2021 limited 289 |
0.0056Ξ | 0.0040Ξ | 0.0040Ξ | -28.57% | ||
27 | Mutsuki Kato F 2021 limited 22 |
0.0077Ξ | 0.0050Ξ | 0.0050Ξ | -35.06% |