Trading Revi_DH auction
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
24 |
Milan van Ewijk D 2022 limited 223 |
0.0149Ξ | 0.0028Ξ | -0.0121Ξ | -81.21% | ||
29 | Django Warmerdam D 2022 limited 142 |
0.0005Ξ | -0.0005Ξ | -100% | |||
26 | Julian Lelieveld D 2022 limited 305 |
0.0017Ξ | 0.0020Ξ | 0.0003Ξ | +17.65% | ||
23 |
Bart van Rooij D 2022 limited 275 |
0.0022Ξ | 0.0029Ξ | 0.0007Ξ | +31.82% | ||
28 | Joris Kramer D 2022 limited 10 |
0.0026Ξ | 0.0031Ξ | 0.0005Ξ | +19.23% | ||
32 | Oussama Haddadi D 2021 limited 286 |
0.0011Ξ | 0.0005Ξ | -0.0006Ξ | -54.55% | ||
22 |
Kim Ju-Sung D 2022 limited 81 |
0.0015Ξ | 0.0004Ξ | -0.0011Ξ | -73.33% | ||
30 | Song Ju-Hun D 2022 limited 86 |
0.0015Ξ | 0.0009Ξ | -0.0006Ξ | -40% |