Trading jdlpgl usd auction
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
24 | Conor Gallagher M 2024 limited 245 |
$25.19 | $32.21 | $7.02 | +27.87% | ||
19 |
Arda Güler M 2023 limited 168 |
$39.74 | $34.82 | -$4.92 | -12.38% | ||
27 | Mustafa Eskihellaç M 2021 rare 7 |
$186.28 | $27.92 | -$158.36 | -85.01% | ||
27 | Obinna Nwobodo M 2021 rare 5 |
$307.50 | $167.66 | -$139.84 | -45.48% | ||
22 |
Mathías Carpio M 2022 rare 25 |
$70.67 | $61.59 | -$9.08 | -12.85% | ||
28 | Lima M 2021 limited 11 |
$14.05 | $17.96 | $3.91 | +27.83% | ||
30 | Kristiyan Malinov M 2021 limited 144 |
$4.35 | $13.77 | $9.42 | +216.55% | ||
23 |
Take M 2021 limited 104 |
$86.97 | $117.32 | $30.35 | +34.9% |