Trading Marins02 eur
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
23 |
Mateusz Bogusz M 2024 limited 372 |
4,94 € | -4,94 € | -100% | |||
28 | Julian Brandt M 2024 limited 288 |
35,25 € | 30,27 € | 30,27 € | -14.13% | ||
27 | Youri Tielemans M 2023 limited 547 |
3,89 € | 8,10 € | 8,10 € | +108.23% | ||
23 |
Álex Baena M 2023 limited 128 |
11,07 € | 15,94 € | 4,87 € | +43.99% | ||
29 | Aleksey Miranchuk M 2023 limited 2 |
1,58 € | 6,03 € | 4,45 € | +281.65% | ||
23 |
Mykhailo Mudryk M 2023 limited 5 |
21,55 € | 21,55 € | 0 | |||
29 | Javi Muñoz M 2023 limited 118 |
1,04 € | 2,50 € | 1,46 € | +140.38% | ||
26 | Chris Führich M 2023 limited 163 |
8,94 € | 10,46 € | 1,52 € | +17% | ||
22 |
Lazar Samardžić M 2023 limited 78 |
0,00 € | 0 | ||||
26 | Jonathan Ikoné M 2023 limited 126 |
2,27 € | 0,00 € | -100% | |||
30 | Maximilian Arnold M 2023 limited 186 |
1,97 € | 3,28 € | 3,28 € | +66.5% | ||
22 |
Navarro M 2023 limited 42 |
0,87 € | -0,87 € | -100% |